1st October Shoot 2023
1st October 2023
There was nothing at today’s shoot that was particularly scary, with most finding it very shootable which was reflected in the scores and the several pb’s on the board. Stand 9 was probably the only stand that caught a few out. Thanks to all that came, and we hope to see you all in two weeks time …
High Gun Podium
1
Tom Marsh
96
2
Hugh Calloway
95
3
David Neale
94
4
Lee Pitman
93
5=
Stuart Goody & Adam Goulding
91
Handicap Podium
1
Alfie Walsh
89 + 28; 117
2=
Nigel Johnson
78 + 35; 113
2=
Nick Tolley
78 + 35; 113
4
David Neale
94 + 17; 111
5=
Graham Benton, Richard Judd & Louis Widgery
84 + 25; 109 / 80 + 29; 109 / 69 + 40; 109
Club Class
A
Tom Marsh
B
Jeremy Gee
C
Alfie Walsh
D
Nigel Johnson
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Tom | Marsh | 4 | A | 96 | 1 | 100 | 27 |
Hugh | Calloway | 12 | A | 95 | 2 | 107 | 10 |
David | Neale | 17 | A | 94 | 3 | 111 | 4 |
Lee | Pitman | 4 | A | 93 | 4 | 97 | 36 |
Stuart | Goody | 11 | A | 91 | 5 | 102 | 20 |
Adam | Goulding | 17 | A | 91 | 5 | 108 | 8 |
Mel | Critchley | 9 | A | 90 | 7 | 99 | 31 |
Steve | Donson | 17 | A | 90 | 7 | 107 | 10 |
Russ | Spiers | 9 | A | 90 | 7 | 99 | 31 |
Alfie | Walsh | 28 | C | 89 | 10 | 117 | 1 |
Jeremy | Gee | 20 | B | 87 | 11 | 107 | 10 |
Bob | Bowers | 15 | A | 86 | 12 | 101 | 24 |
P J | Strickland | 9 | A | 86 | 12 | 95 | 43 |
Rob | Butcher | 18 | B | 85 | 14 | 103 | 18 |
Jamie | Cox | 16 | A | 85 | 14 | 101 | 24 |
Iain | Hall | 12 | A | 85 | 14 | 97 | 36 |
Roy | Vivash | 20 | B | 85 | 14 | 105 | 15 |
Ben | Attrill | 18 | B | 84 | 18 | 102 | 20 |
Graham | Benton | 25 | C | 84 | 18 | 109 | 5 |
Ryan | Peacey | 0 | U/C | 84 | 18 | 84 | 51 |
Mick | Gregson | 16 | A | 83 | 21 | 99 | 31 |
Adam | Kingswell | 0 | U/C | 83 | 21 | 83 | 52 |
Ken | Morris | 0 | U/C | 83 | 21 | 83 | 52 |
Phil | Strickland | 19 | B | 83 | 21 | 102 | 20 |
Steve | Dorman | 11 | A | 82 | 25 | 93 | 48 |
Andrew | Harvey | 23 | B | 82 | 25 | 105 | 15 |
Dave | Morris | 20 | B | 82 | 25 | 102 | 20 |
Danny | Saunders | 18 | B | 82 | 25 | 100 | 27 |
Louis | Marwaha | 18 | B | 81 | 29 | 99 | 31 |
Gavin | Calow | 16 | A | 80 | 30 | 96 | 40 |
Alex | Elliott | 25 | C | 80 | 30 | 105 | 15 |
Richard | Judd | 29 | C | 80 | 30 | 109 | 5 |
Chris | Carr | 24 | B | 79 | 33 | 103 | 18 |
Mike | Hendy | 17 | A | 79 | 33 | 96 | 40 |
Mike | Trigg | 18 | B | 79 | 33 | 97 | 36 |
Nigel | Johnson | 35 | D | 78 | 36 | 113 | 2 |
Nick | Tolley | 35 | D | 78 | 36 | 113 | 2 |
Simon | Dennis | 29 | C | 77 | 38 | 106 | 13 |
Emily | Fry | 32 | C | 76 | 39 | 108 | 8 |
Ryan | Smith-Matthews | 19 | B | 76 | 39 | 95 | 43 |
Ollie | Hughes | 7 | A | 75 | 41 | 82 | 55 |
Peter | Squires | 18 | B | 75 | 41 | 93 | 48 |
Matt | Butcher | 26 | C | 74 | 43 | 100 | 27 |
Paul | Lynch | 20 | B | 74 | 43 | 94 | 46 |
Glenn | Fitch | 17 | A | 73 | 45 | 90 | 50 |
Paul | Kennedy | 29 | C | 70 | 46 | 99 | 31 |
Darren | Wray | 24 | B | 70 | 46 | 94 | 46 |
Louis | Widgery | 40 | D | 69 | 48 | 109 | 5 |
Karen | Sowerby | 33 | C | 68 | 49 | 101 | 24 |
Tony | Vickers | 38 | D | 68 | 49 | 106 | 13 |
Tom | Carlstedt-Duke | 30 | C | 66 | 51 | 96 | 40 |
Nigel | Poole | 17 | A | 66 | 51 | 83 | 52 |
David | Greaves | 0 | U/C | 64 | 53 | 64 | 57 |
Paul | Johnson | 31 | C | 64 | 53 | 95 | 43 |
Sophie | Parsons | 0 | U/C | 62 | 55 | 62 | 58 |
Chris | Beesley | 39 | D | 61 | 56 | 100 | 27 |
Len | Bancroft | 42 | D | 55 | 57 | 97 | 36 |
Jack | Hunter | 0 | U/C | 47 | 58 | 47 | 59 |
Lorraine | Bunce | 56 | U/C | 9 | 59 | 65 | 56 |
Day members results
Pete Hughes | 58 | |
Jake Morris | 55 | Junior |
Rich Bray | 49 | |
George Walsh | 49 | Colt |