26th May Shoot 2024 - Results
26th May 2024
After setting up on Saturday in the perfectly still weather, today’s blustery conditions made the layout a little harder than it should have been. The simo pair on stand three was challenging, as was the pair of high left to right crossers on stand nine. Thank you to all that came and we hope to see you in two weeks time.
High Gun Podium
1
Ollie Hughes
91
2
Steve Donson
88
3=
Stuart Goody
85
3=
Mark Whillier
85
5
Mike Hendy
84
Handicap Podium
1
Len Bancroft
66 + 47; 113
2
Robbie Baker
68 + 41; 109
3
Matt Butcher
80 + 28; 108
4=
Mike Hendy
84 + 20; 104
4=
Chris Beesley & Paul Johnson
69 + 35; 104 / 69 + 35; 104
Club Class
A
Ollie Hughes
B
Mike Hendy
C
Matt Butcher
D
Chris Beesley
Single Barrel Club Championship
Single Barrel Club Champ Winner – Mel Critchley 83
Sporting results
First | Last | Personal Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank | Handicap detail |
---|---|---|---|---|---|---|---|---|
Ollie | Hughes | 6 | A | 91 | 1 | 97 | 21 | 91 + 6; 97 |
Steve | Donson | 10 | A | 88 | 2 | 98 | 16 | 88 + 10; 98 |
Stuart | Goody | 13 | A | 85 | 3 | 98 | 16 | 85 + 13; 98 |
Mark | Whillier | 10 | A | 85 | 3 | 95 | 30 | 85 + 10; 95 |
Mike | Hendy | 20 | B | 84 | 5 | 104 | 4 | 84 + 20; 104 |
Will | Broomfield | 16 | A | 83 | 6 | 99 | 14 | 83 + 16; 99 |
Alfie | Walsh | 20 | B | 83 | 6 | 103 | 7 | 83 + 20; 103 |
Leon | Clifton | 16 | A | 82 | 8 | 98 | 16 | 82 + 16; 98 |
Jamie | Cox | 10 | A | 82 | 8 | 92 | 39 | 82 + 10; 92 |
P J | Strickland | 15 | A | 82 | 8 | 97 | 21 | 82 + 15; 97 |
Matt | Butcher | 28 | C | 80 | 11 | 108 | 3 | 80 + 28; 108 |
Russ | Spiers | 11 | A | 80 | 11 | 91 | 42 | 80 + 11; 91 |
Mick | Gregson | 16 | A | 79 | 13 | 95 | 30 | 79 + 16; 95 |
Ryan | Smith-Matthews | 23 | B | 78 | 14 | 101 | 9 | 78 + 23; 101 |
Howard | Yates | 23 | B | 78 | 14 | 101 | 9 | 78 + 23; 101 |
Iain | Hall | 19 | B | 77 | 16 | 96 | 26 | 77 + 19; 96 |
Ross | Harvey | 18 | A | 77 | 16 | 95 | 30 | 77 + 18; 95 |
David | Neale | 19 | B | 77 | 16 | 96 | 26 | 77 + 19; 96 |
James | Brett | 21 | B | 75 | 19 | 96 | 26 | 75 + 21; 96 |
Mark | Coburn | 15 | A | 75 | 19 | 90 | 43 | 75 + 15; 90 |
Simon | Dennis | 27 | C | 75 | 19 | 102 | 8 | 75 + 27; 102 |
Louis | Marwaha | 20 | B | 75 | 19 | 95 | 30 | 75 + 20; 95 |
Gavin | Calow | 16 | A | 74 | 23 | 90 | 43 | 74 + 16; 90 |
Adam | Goulding | 19 | B | 74 | 23 | 93 | 36 | 74 + 19; 93 |
Steve | Dorman | 25 | B | 72 | 25 | 97 | 21 | 72 + 25; 97 |
Geoff | Hall | 27 | C | 72 | 25 | 99 | 14 | 72 + 27; 99 |
Roy | Vivash | 27 | C | 70 | 27 | 97 | 21 | 70 + 27; 97 |
Chris | Beesley | 35 | D | 69 | 28 | 104 | 4 | 69 + 35; 104 |
Dominic | Cowen | 23 | B | 69 | 28 | 92 | 39 | 69 + 23; 92 |
Paul | Johnson | 35 | D | 69 | 28 | 104 | 4 | 69 + 35; 104 |
Nick | Tolley | 31 | C | 69 | 28 | 100 | 12 | 69 + 31; 100 |
Tim | Wander | 31 | C | 69 | 28 | 100 | 12 | 69 + 31; 100 |
Robbie | Baker | 41 | D | 68 | 33 | 109 | 2 | 68 + 41; 109 |
Graham | Benton | 29 | C | 68 | 33 | 97 | 21 | 68 + 29; 97 |
Andrew | Harvey | 26 | C | 68 | 33 | 94 | 35 | 68 + 26; 94 |
Phil | Strickland | 22 | B | 68 | 33 | 90 | 43 | 68 + 22; 90 |
Peter | Squires | 31 | C | 67 | 37 | 98 | 16 | 67 + 31; 98 |
Len | Bancroft | 47 | D | 66 | 38 | 113 | 1 | 66 + 47; 113 |
Ben | Attrill | 22 | B | 65 | 39 | 87 | 49 | 65 + 22; 87 |
Tom | Carlstedt-Duke | 28 | C | 65 | 39 | 93 | 36 | 65 + 28; 93 |
Emily | Fry | 31 | C | 65 | 39 | 96 | 26 | 65 + 31; 96 |
Glenn | Fitch | 26 | C | 64 | 42 | 90 | 43 | 64 + 26; 90 |
Richard | Judd | 38 | D | 63 | 43 | 101 | 9 | 63 + 38; 101 |
Karen | Sowerby | 35 | D | 63 | 43 | 98 | 16 | 63 + 35; 98 |
Paul | Kennedy | 34 | D | 61 | 45 | 95 | 30 | 61 + 34; 95 |
Pete | Malston | 32 | C | 61 | 45 | 93 | 36 | 61 + 32; 93 |
Nigel | Johnson | 33 | D | 55 | 47 | 88 | 48 | 55 + 33; 88 |
Louis | Widgery | 40 | D | 49 | 48 | 89 | 47 | 49 + 40; 89 |
Nigel | Poole | 49 | D | 43 | 49 | 92 | 39 | 43 + 49; 92 |
Day members results
Chris Jay | 67 |
Pete Hughes | 58 |
Charles Orchard | 42 |
Angela Jay | 29 |