First shoot of 2013, and the rain held off and another mild day for a challenging sporting shoot, and a competitive DTL competition.
DTL Scores
Sharon | Morris | 25/74 | 25/73 | 23/69 | 24/69 | 97 | 285 |
Sam | Beeney | 25/74 | 24/69 | 23/68 | 24/70 | 96 | 281 |
Pauline | Wilson | 23/67 | 23/68 | 24/70 | 24/69 | 94 | 274 |
Ray | Rogers | 24/70 | 23/67 | 23/66 | 24/70 | 94 | 273 |
Ben | Slade | 21/61 | 22/64 | 24/70 | 24/68 | 91 | 263 |
Roger | Wilson | 23/67 | 22/61 | 23/66 | 24/69 | 92 | 263 |
Dave | Morris | 20/57 | 24/66 | 24/69 | 23/68 | 91 | 260 |
Ron | Shynn | 22/60 | 20/57 | 24/70 | 24/66 | 90 | 253 |
Sporting Scores
First | Last | Handicap | Hits | HG Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|
Ben | Morris | 14 | 86 | 1 | 100 | 4 |
John | Slade | 21 | 81 | 2 | 102 | 2 |
Mark | Whillier | 14 | 81 | 2 | 95 | 7 |
Mike | Bolan | 25 | 77 | 4 | 102 | 2 |
Ron | Western | 16 | 75 | 5 | 91 | 13 |
Mark | Johnson | 23 | 75 | 5 | 98 | 5 |
Lee | Pitman | 12 | 71 | 7 | 83 | 24 |
Simon | Hastain | 22 | 70 | 8 | 92 | 11 |
Mick | Gregson | 20 | 69 | 9 | 89 | 16 |
Jim | Dempsey | 26 | 68 | 10 | 94 | 8 |
Ken | Rozier | 36 | 67 | 11 | 103 | 1 |
Neil | Gurney | 17 | 66 | 12 | 83 | 24 |
Richard | Rivlin | 28 | 64 | 13 | 92 | 11 |
Jennie | Cartwright | 27 | 63 | 14 | 90 | 15 |
Paul | Dempsey | 30 | 63 | 14 | 93 | 9 |
Malcom | Stables | 22 | 62 | 16 | 84 | 22 |
Phil | Strickland | 31 | 62 | 16 | 93 | 9 |
Dave | Moring | 26 | 61 | 18 | 87 | 18 |
Dave | Greenham | 28 | 59 | 19 | 87 | 18 |
Matt | Slade | 33 | 58 | 20 | 91 | 13 |
Daryl | Langdon | 30 | 57 | 21 | 87 | 18 |
George | Wooldridge | 41 | 56 | 22 | 97 | 6 |
Charles | Darbyshire | 25 | 55 | 23 | 80 | 29 |
Robbie | Baker | 34 | 52 | 24 | 86 | 21 |
Richard | Benson | 37 | 52 | 24 | 89 | 16 |
Bob | Morris | 30 | 51 | 26 | 81 | 27 |
Merrick | James | 0 | 50 | 27 | 50 | 30 |
Kevin | King | 0 | 49 | 28 | 49 | 31 |
Ian | Williams | 36 | 48 | 29 | 84 | 22 |
Kevin | Wheeler | 37 | 45 | 30 | 82 | 26 |
Rob | Gale | 0 | 44 | 31 | 44 | 32 |
Duncan | Heenan | 49 | 32 | 32 | 81 | 27 |
Ed | Day | 0 | 27 | 33 | 27 | 33 |
Sporting Winter Championship High Gun
09-Dec | 23-Dec | 06-Jan | 03-Feb | 17-Feb | OA Hits | Discard | Hits | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lee | Pitman | 84 | 81 | 71 | 76 | 75 | 387 | 71 | 316 | 1 | |
Ron | Western | 0 | 84 | 75 | 73 | 79 | 311 | 0 | 311 | 2 | |
Mick | Gregson | 80 | 72 | 69 | 67 | 83 | 371 | 67 | 304 | 3 | |
Mark | Whillier | 78 | 0 | 81 | 72 | 70 | 301 | 0 | 301 | 4 | |
Simon | Hastain | 75 | 80 | 70 | 66 | 75 | 366 | 66 | 300 | 5 | |
Ken | Rozier | 72 | 73 | 67 | 62 | 69 | 343 | 62 | 281 | 6 | |
Phil | Strickland | 78 | 67 | 62 | 0 | 71 | 278 | 0 | 278 | 7 | |
Neil | Gurney | 70 | 68 | 66 | 67 | 70 | 341 | 66 | 275 | 8 | |
Daryl | Langdon | 0 | 82 | 57 | 63 | 68 | 270 | 0 | 270 | 9 | |
Jennie | Cartwright | 71 | 66 | 63 | 58 | 60 | 318 | 58 | 260 | 10 | |
Mark | Coburn | 75 | 83 | 0 | 0 | 86 | 244 | 0 | 244 | 11 | |
Bob | Morris | 59 | 68 | 51 | 63 | 0 | 241 | 0 | 241 | 12 | |
Dave | Greenham | 64 | 68 | 59 | 49 | 0 | 240 | 0 | 240 | 13 | |
John | Slade | 0 | 82 | 81 | 0 | 76 | 239 | 0 | 239 | 14 | |
Ian | Williams | 64 | 65 | 48 | 58 | 0 | 235 | 0 | 235 | 15 | |
Chris | Beesley | 57 | 59 | 0 | 53 | 63 | 232 | 0 | 232 | 16 | |
Roy | Gray | 47 | 54 | 0 | 64 | 62 | 227 | 0 | 227 | 17 | |
Ben | Morris | 0 | 0 | 86 | 62 | 78 | 226 | 0 | 226 | 18 | |
Danny | Saunders | 75 | 0 | 0 | 68 | 77 | 220 | 0 | 220 | 19 | |
Kevin | Wheeler | 56 | 54 | 45 | 44 | 65 | 264 | 44 | 220 | 19 | |
Jim | Dempsey | 76 | 0 | 68 | 0 | 72 | 216 | 0 | 216 | 21 | |
Richard | Benson | 67 | 47 | 52 | 41 | 0 | 207 | 0 | 207 | 22 | |
Richard | Rivlin | 71 | 0 | 64 | 0 | 72 | 207 | 0 | 207 | 22 | |
Gavin | Calow | 71 | 73 | 0 | 60 | 0 | 204 | 0 | 204 | 24 | |
Mike | Bolan | 0 | 0 | 77 | 61 | 66 | 204 | 0 | 204 | 24 | |
Mark | Jones | 77 | 72 | 0 | 54 | 0 | 203 | 0 | 203 | 26 | |
Robbie | Baker | 51 | 52 | 52 | 46 | 0 | 201 | 0 | 201 | 27 | |
Dave | Moring | 77 | 0 | 61 | 62 | 0 | 200 | 0 | 200 | 28 | |
Kevin | Plumbley | 66 | 0 | 0 | 61 | 61 | 188 | 0 | 188 | 29 | |
Merrick | James | 45 | 47 | 50 | 42 | 46 | 230 | 42 | 188 | 29 | |
Charles | Darbyshire | 0 | 66 | 55 | 63 | 0 | 184 | 0 | 184 | 31 | |
Matt | Slade | 0 | 64 | 58 | 52 | 0 | 174 | 0 | 174 | 32 | |
Fred | Penney | 82 | 0 | 0 | 0 | 68 | 150 | 0 | 150 | 33 | |
Malcom | Stables | 73 | 0 | 62 | 0 | 0 | 135 | 0 | 135 | 34 | |
Alan | Bexon | 70 | 0 | 0 | 0 | 65 | 135 | 0 | 135 | 34 | |
Paul | Dempsey | 0 | 0 | 63 | 0 | 71 | 134 | 0 | 134 | 36 | |
Adam | Rolfe | 0 | 64 | 0 | 62 | 0 | 126 | 0 | 126 | 37 | |
John | Welstead | 65 | 0 | 0 | 0 | 58 | 123 | 0 | 123 | 38 | |
Duncan | Heenan | 42 | 42 | 32 | 0 | 0 | 116 | 0 | 116 | 39 | |
James | Heelan | 52 | 63 | 0 | 0 | 0 | 115 | 0 | 115 | 40 | |
Simon | Ingram | 58 | 57 | 0 | 0 | 0 | 115 | 0 | 115 | 40 | |
Jim | Willcock | 0 | 59 | 0 | 51 | 0 | 110 | 0 | 110 | 42 | |
Kenny | Crane | 34 | 58 | 0 | 0 | 0 | 92 | 0 | 92 | 43 | |
Geoff | Cooke | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | 44 | |
Steve | Donson | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 86 | 45 | |
Russell | Spiers | 0 | 79 | 0 | 0 | 0 | 79 | 0 | 79 | 46 | |
Mark | Johnson | 0 | 0 | 75 | 0 | 0 | 75 | 0 | 75 | 47 | |
Colin | Grimes | 0 | 0 | 0 | 69 | 0 | 69 | 0 | 69 | 48 | |
Nick | King | 0 | 62 | 0 | 0 | 0 | 62 | 0 | 62 | 49 | |
Pete | Moul | 0 | 59 | 0 | 0 | 0 | 59 | 0 | 59 | 50 | |
George | Wooldridge | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 56 | 51 | |
Nigel | Johnson | 0 | 55 | 0 | 0 | 0 | 55 | 0 | 55 | 52 | |
Jim | McGovern | 0 | 0 | 0 | 54 | 0 | 54 | 0 | 54 | 53 | |
Kevin | King | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 49 | 54 | |
Rob | Gale | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 44 | 55 | |
Charlie | Campbell | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 56 | |
Robbie | Adams | 0 | 35 | 0 | 0 | 0 | 35 | 0 | 35 | 57 | |
Ed | Day | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 27 | 58 | |
Ray | Scott | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 59 |
Sporting Winter Championship Handicap
Handicap | 09-Dec | 23-Dec | 06-Jan | 03-Feb | 17-Feb | OA Hits | Discard | Hits | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ken | Rozier | 36 | 3 | 2 | 1 | 2 | 2 | 10 | 3 | 7 | 1 |
Phil | Strickland | 31 | 2 | 9 | 9 | 33 | 5 | 58 | 33 | 25 | 2 |
Chris | Beesley | 41 | 13 | 6 | 34 | 3 | 3 | 59 | 34 | 25 | 2 |
Daryl | Langdon | 30 | 36 | 1 | 18 | 6 | 11 | 72 | 36 | 36 | 4 |
Ian | Williams | 36 | 9 | 5 | 22 | 3 | 28 | 67 | 28 | 39 | 5 |
Simon | Hastain | 22 | 17 | 4 | 11 | 12 | 13 | 57 | 17 | 40 | 6 |
Mick | Gregson | 20 | 9 | 19 | 16 | 16 | 4 | 64 | 19 | 45 | 7 |
Ron | Western | 16 | 36 | 6 | 13 | 11 | 17 | 83 | 36 | 47 | 8 |
John | Slade | 21 | 36 | 3 | 2 | 33 | 13 | 87 | 36 | 51 | 9 |
Roy | Gray | 39 | 28 | 15 | 34 | 1 | 7 | 85 | 34 | 51 | 9 |
Jim | Dempsey | 26 | 7 | 36 | 8 | 33 | 11 | 95 | 36 | 59 | 11 |
Gavin | Calow | 27 | 13 | 6 | 34 | 16 | 28 | 97 | 34 | 63 | 12 |
Dave | Moring | 26 | 5 | 36 | 18 | 12 | 28 | 99 | 36 | 63 | 12 |
Jennie | Cartwright | 27 | 13 | 15 | 15 | 21 | 23 | 87 | 23 | 64 | 14 |
Richard | Rivlin | 28 | 11 | 36 | 11 | 33 | 9 | 100 | 36 | 64 | 14 |
Kevin | Plumbley | 33 | 11 | 36 | 34 | 3 | 18 | 102 | 36 | 66 | 16 |
Bob | Morris | 30 | 26 | 9 | 27 | 6 | 28 | 96 | 28 | 68 | 17 |
Lee | Pitman | 12 | 19 | 15 | 24 | 12 | 23 | 93 | 24 | 69 | 18 |
Danny | Saunders | 22 | 17 | 36 | 34 | 10 | 10 | 107 | 36 | 71 | 19 |
Kevin | Wheeler | 37 | 21 | 20 | 26 | 25 | 5 | 97 | 26 | 71 | 19 |
Matt | Slade | 33 | 36 | 12 | 13 | 21 | 28 | 110 | 36 | 74 | 21 |
Mark | Whillier | 14 | 23 | 36 | 7 | 18 | 26 | 110 | 36 | 74 | 21 |
Richard | Benson | 37 | 4 | 30 | 16 | 27 | 28 | 105 | 30 | 75 | 23 |
Mike | Bolan | 25 | 36 | 36 | 2 | 18 | 21 | 113 | 36 | 77 | 24 |
Fred | Penney | 29 | 1 | 36 | 34 | 33 | 13 | 117 | 36 | 81 | 25 |
Dave | Greenham | 28 | 23 | 13 | 18 | 28 | 28 | 110 | 28 | 82 | 26 |
Paul | Dempsey | 30 | 36 | 36 | 9 | 33 | 7 | 121 | 36 | 85 | 27 |
Mark | Jones | 21 | 13 | 15 | 34 | 30 | 28 | 120 | 34 | 86 | 28 |
John | Welstead | 38 | 5 | 36 | 34 | 33 | 16 | 124 | 36 | 88 | 29 |
Charles | Darbyshire | 25 | 36 | 20 | 29 | 12 | 28 | 125 | 36 | 89 | 30 |
Ben | Morris | 14 | 36 | 36 | 4 | 29 | 20 | 125 | 36 | 89 | 30 |
Neil | Gurney | 17 | 27 | 27 | 24 | 23 | 23 | 124 | 27 | 97 | 32 |
Duncan | Heenan | 49 | 25 | 20 | 27 | 33 | 28 | 133 | 33 | 100 | 33 |
Robbie | Baker | 34 | 29 | 26 | 21 | 26 | 28 | 130 | 29 | 101 | 34 |
Mark | Coburn | 8 | 30 | 20 | 34 | 33 | 18 | 135 | 34 | 101 | 34 |
Geoff | Cooke | 15 | 7 | 36 | 34 | 33 | 28 | 138 | 36 | 102 | 36 |
Mark | Johnson | 23 | 36 | 36 | 5 | 33 | 28 | 138 | 36 | 102 | 36 |
George | Wooldridge | 41 | 36 | 36 | 6 | 33 | 28 | 139 | 36 | 103 | 38 |
Malcom | Stables | 22 | 20 | 36 | 22 | 33 | 28 | 139 | 36 | 103 | 38 |
Russell | Spiers | 19 | 36 | 9 | 34 | 33 | 28 | 140 | 36 | 104 | 40 |
Jim | McGovern | 39 | 36 | 36 | 34 | 6 | 28 | 140 | 36 | 104 | 40 |
Steve | Donson | 22 | 36 | 36 | 34 | 33 | 1 | 140 | 36 | 104 | 40 |
Adam | Rolfe | 24 | 36 | 25 | 34 | 18 | 28 | 141 | 36 | 105 | 43 |
Jim | Willcock | 32 | 36 | 20 | 34 | 24 | 28 | 142 | 36 | 106 | 44 |
Colin | Grimes | 23 | 36 | 36 | 34 | 9 | 28 | 143 | 36 | 107 | 45 |
Pete | Moul | 36 | 36 | 14 | 34 | 33 | 28 | 145 | 36 | 109 | 46 |
Alan | Bexon | 23 | 21 | 36 | 34 | 33 | 22 | 146 | 36 | 110 | 47 |
Merrick | James | 0 | 33 | 35 | 30 | 31 | 27 | 156 | 35 | 121 | 48 |
Nigel | Johnson | 30 | 36 | 27 | 34 | 33 | 28 | 158 | 36 | 122 | 49 |
Robbie | Adams | 50 | 36 | 27 | 34 | 33 | 28 | 158 | 36 | 122 | 49 |
James | Heelan | 0 | 32 | 31 | 34 | 33 | 28 | 158 | 34 | 124 | 51 |
Simon | Ingram | 0 | 31 | 34 | 34 | 33 | 28 | 160 | 34 | 126 | 52 |
Nick | King | 0 | 36 | 32 | 34 | 33 | 28 | 163 | 36 | 127 | 53 |
Kenny | Crane | 0 | 35 | 33 | 34 | 33 | 28 | 163 | 35 | 128 | 54 |
Kevin | King | 0 | 36 | 36 | 31 | 33 | 28 | 164 | 36 | 128 | 54 |
Charlie | Campbell | 0 | 34 | 36 | 34 | 33 | 28 | 165 | 36 | 129 | 56 |
Rob | Gale | 0 | 36 | 36 | 32 | 33 | 28 | 165 | 36 | 129 | 56 |
Ed | Day | 0 | 36 | 36 | 33 | 33 | 28 | 166 | 36 | 130 | 58 |
Ray | Scott | 0 | 36 | 36 | 34 | 32 | 28 | 166 | 36 | 130 | 58 |