A fantastic excuse for some Boxing Day fresh air, with a great opportunity to reintroduce visiting guns to the club. The ground was a bit muddy underfoot, but if the work hadn’t been done in the woods earlier in the year, there is now way we’d have managed 4 good stands in there like we managed today. Thanks very much to the team that did that work. Also a very special thanks to Mark and Phil who managed to put on the Boxing Day shoot, all that attended were treated to a great layout, and traps filled with clays. They do an unbelievable amount to get our shoots together, if you want to give them hand even once a month, please do get in touch.
The scores from today do not go towards any series shoot, but they are listed below. There was a good turn out, but we’ve only listed scores for those that shot all 100 targets.
Members
| First | Last | Score | Rank | Category |
|---|---|---|---|---|
| Mark | Coburn | 88 | 1 | |
| Mick | Gregson | 85 | 2 | |
| James | Askew | 84 | 3 | |
| Ollie | Hughes | 84 | 3 | |
| Ben | Morris | 84 | 3 | Jnr |
| Kath | Bright | 83 | 6 | |
| Neil | Gurney | 80 | 7 | |
| Daryl | Langdon | 79 | 8 | |
| Rob | Gale | 76 | 9 | |
| Bob | Morris | 76 | 9 | |
| Simon | Hastain | 75 | 11 | |
| Colin | Grimes | 74 | 12 | |
| Dave | Greenham | 73 | 13 | |
| Richard | Rivlin | 73 | 13 | |
| Kev | Wheeler | 72 | 15 | |
| Charles | Darbyshire | 71 | 16 | |
| Justin | Elliott | 71 | 16 | |
| Robbie | Baker | 70 | 18 | |
| Graham | Morris | 70 | 18 | |
| Ron | Western | 69 | 20 | |
| Phil | Strickland | 68 | 21 | |
| Robbie | Morris | 67 | 22 | |
| Chris | Beesley | 64 | 23 | |
| James | Brett | 64 | 23 | |
| Alan | Godfrey | 64 | 23 | |
| John | Welstead | 64 | 23 | |
| Ian | Williams | 62 | 27 | |
| Merrick | James | 61 | 28 | |
| Peter | Hughes | 52 | 29 | |
| Colin | Lazell | 51 | 30 | |
| Maz | Lazell | 35 | 31 |
Visitors ( we hope to see you again soon )
| First | Last | Score | Rank | Category |
|---|---|---|---|---|
| Warren | Donbavand | 69 | 1 | |
| Darren | Juggins | 51 | 5 | |
| Andrew | Powell | 54 | 4 | Jnr |
| Scott | Powell | 45 | 7 | Jnr |
| Kelly | Read | 57 | 3 | Jnr |
| Jack | Rivlin | 11 | 10 | |
| Julian | Rivlin | 60 | 2 | |
| Max | Rivlin | 31 | 8 | |
| Nicholas | Rivlin | 47 | 6 | |
| Sophie | Rivlin | 18 | 9 |