Another busy day at the club, warmer than of late, but a chilly ( and strong ) Northerly wind always makes the sporting stands even more of a challenge then they normally are !
Some great shooting from Adrian Brooks 94, who took the sporting HighGun followed by Ben Morris 92, and Lee Pitman 89
Adrian’s fantastic high gun score also brought him 1st place by a large margin in the Handicap Competition, 94+22, 116, followed by Mike Hendy 84+21, 105 and 3rd place was Daryl Langdon 81+22, 103
Great shooting everyone, and a great turn out ( 58 guns shooting 100 sporting), a turn out of this size does put pressure on the volunteers who set up and keep the traps filled, thanks for your patience as we keep the ground running smoothly.
Full Scores:
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Adrian | Brooks | 22 | B | 94 | 1 | 116 | 1 |
Ben | Morris | 6 | A | 92 | 2 | 98 | 10 |
Lee | Pitman | 7 | A | 89 | 3 | 96 | 15 |
Mike | Hendy | 21 | B | 84 | 4 | 105 | 2 |
Rob | Gale | 16 | A | 82 | 5 | 98 | 10 |
Iain | Hall | 17 | A | 82 | 5 | 99 | 8 |
Mark | Coburn | 12 | A | 81 | 7 | 93 | 23 |
Daryl | Langdon | 22 | B | 81 | 7 | 103 | 3 |
Peter | Squires | 19 | A | 80 | 9 | 99 | 8 |
Gavin | Calow | 19 | A | 79 | 10 | 98 | 10 |
Leon | Clifton | 12 | A | 79 | 10 | 91 | 29 |
Ollie | Hughes | 18 | A | 78 | 12 | 96 | 15 |
Mark | Whillier | 11 | A | 78 | 12 | 89 | 31 |
Mel | Critchley | 24 | B | 77 | 14 | 101 | 4 |
Rob | Butcher | 11 | A | 75 | 15 | 86 | 35 |
Danny | Saunders | 22 | B | 75 | 15 | 97 | 13 |
Steve | Donson | 19 | A | 74 | 17 | 93 | 23 |
Darren | Wray | 23 | B | 72 | 18 | 95 | 17 |
Cameron | Cullen | 0 | u/c Junior | 71 | 19 | 71 | 38 |
Steve | Dorman | 0 | u/c | 71 | 19 | 71 | 38 |
Howard | Yates | 29 | C | 71 | 19 | 100 | 5 |
Tom | Carlstedt-Duke | 30 | C | 70 | 22 | 100 | 5 |
John | Slade | 24 | B | 70 | 22 | 94 | 21 |
Jim | Nolan | 26 | B | 69 | 24 | 95 | 17 |
Pete | Wiltshire | 29 | C | 66 | 25 | 95 | 17 |
Roy | Vivash | 27 | C | 65 | 26 | 92 | 26 |
Robbie | Baker | 30 | C | 62 | 27 | 92 | 26 |
Tony | Bronwin | 0 | u/c | 61 | 28 | 61 | 40 |
Harrison | Brown | 0 | u/c | 61 | 28 | 61 | 40 |
Phil | Strickland | 26 | B | 61 | 28 | 87 | 34 |
Andy | Powell | 0 | u/c | 61 | 28 | 61 | 40 |
Ian | McLellan | 37 | D | 60 | 32 | 97 | 13 |
James | Westlotorn | 31 | C | 60 | 32 | 91 | 29 |
Chris | Beesley | 42 | D | 58 | 34 | 100 | 5 |
P J | Strickland | 26 | B | 58 | 34 | 84 | 36 |
Dominic | Cowen | 0 | u/c | 56 | 36 | 56 | 43 |
Andrew | Harvey | 0 | u/c | 54 | 37 | 54 | 44 |
Merrick | James | 39 | D | 54 | 37 | 93 | 23 |
Pete | Malston | 27 | C | 54 | 37 | 81 | 37 |
Matt | Butcher | 42 | D | 53 | 40 | 95 | 17 |
Geoff | Hall | 36 | C | 52 | 41 | 88 | 32 |
Rob | Bollen | 0 | u/c | 52 | 41 | 52 | 45 |
Catherine | Holmes | 0 | u/c | 51 | 43 | 51 | 46 |
Len | Bancroft | 40 | D | 48 | 44 | 88 | 32 |
Dennis | Fisher | 50 | D | 42 | 45 | 92 | 26 |
Paul | Brown | 57 | D | 37 | 46 | 94 | 21 |
Welcome Visitor’s scores
Jack | Bradley | 80 |
Nick | Soiers | 78 |
David | Neale | 75 |
Russ | Spiers | 73 |
Danny | Sutton | 72 |
Kelly | Read | 69 |
Chris | Draper | 67 |
James | Bronwin | 59 |
Michael | Clayton | 59 |
Lou | Critchley | 56 |
Charlie | Yarlett | 48 |
Chris | Judd | 45 |