Very grim conditions for setting up this morning, gave way slightly less damp weather for shooting, those heading from the shooting ground to the Isle of Wight Festival saw it dry up further still.
Ben Morris and Mark Whillier found the targets least difficult today hitting 82 and 81 respectively, well clear of 3rd place Ollie Hughes on 73.
We can see that it was a tricky layout since only 1 gun shot more than the handicap ‘par’ of 95, with a 97 (81+16 ) from Mark Whillier was enough to top the leader board, followed by some joint 2nd places: Tony Vickers shot 47+44;91, Steve Dorman shot 63+28;91, and Peter Squires 68+23;91 – in fact it’s worth noting that 3 more guns shared 5= with 90, 3 more shared 8= with 89, and 6 other guns shared 11= 88 Every hit matters in the handicap competition, even if you are shooting 38 or 39 /100.
DTL Sam Beeney trophy
Kath Bright | 95 / 278 |
Gordon Pownall | 84 / 240 |
John Slade | 81 / 234 |
Full Scores from today
First | Last | Handicap | Club Class | March 8, 1900 | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 6 | A | 82 | 1 | 88 | 11 |
Mark | Whillier | 16 | A | 81 | 2 | 97 | 1 |
Ollie | Hughes | 16 | A | 73 | 3 | 89 | 8 |
Mark | Coburn | 16 | A | 72 | 4 | 88 | 11 |
Lee | Pitman | 10 | A | 71 | 5 | 81 | 27 |
Rob | Gale | 20 | A | 70 | 6 | 90 | 5 |
Mick | Gregson | 20 | A | 69 | 7 | 89 | 8 |
Daryl | Langdon | 20 | A | 68 | 8 | 88 | 11 |
Peter | Squires | 23 | B | 68 | 8 | 91 | 2 |
Mark | Johnson | 22 | B | 66 | 10 | 88 | 11 |
Mel | Critchley | 21 | A | 63 | 11 | 84 | 22 |
Steve | Donson | 25 | B | 63 | 11 | 88 | 11 |
Steve | Dorman | 28 | B | 63 | 11 | 91 | 2 |
Leon | Clifton | 21 | A | 61 | 14 | 82 | 24 |
Ross | Harvey | 26 | B | 61 | 14 | 87 | 17 |
Darren | Jol | 27 | B | 61 | 14 | 88 | 11 |
Danny | Saunders | 25 | B | 58 | 17 | 83 | 23 |
Howard | Yates | 29 | B | 56 | 18 | 85 | 19 |
Richard | Rivlin | 28 | B | 54 | 19 | 82 | 24 |
Andrew | Harvey | 37 | C | 49 | 20 | 86 | 18 |
Tony | Bronwin | 37 | C | 48 | 21 | 85 | 19 |
Phil | Strickland | 30 | C | 48 | 21 | 78 | 31 |
Tony | Vickers | 44 | D | 47 | 23 | 91 | 2 |
James | Bronwin | 0 | u/c | 46 | 24 | 46 | 33 |
Andy | Powell | 36 | C | 46 | 24 | 82 | 24 |
Ian | McLellan | 46 | D | 43 | 26 | 89 | 8 |
Chris | Beesley | 43 | D | 42 | 27 | 85 | 19 |
Tom | Carlstedt-Duke | 31 | C | 42 | 27 | 73 | 32 |
Geoff | Hall | 39 | D | 42 | 27 | 81 | 27 |
Robbie | Baker | 39 | D | 40 | 30 | 79 | 30 |
Rob | Bollen | 51 | D | 39 | 31 | 90 | 5 |
Dennis | Fisher | 52 | D | 38 | 32 | 90 | 5 |
Len | Bancroft | 44 | D | 37 | 33 | 81 | 27 |
Visitors scores:
Stuart Goody | 56 |
Graham Morris | 58 |
Pete Moul | 58 |
Gary Pearce | 55 |
Simon West | 76 |