95, Ninety Five was the very decent high gun score from Lee Pitman a well deserved 1st place, followed by Rob Butcher 92, and Mark Whillier was 3rd with 88.
In the Handicap competition, Robbie Baker was in charge with 75+42, 117, followed by Dennis Fisher, 52+64 ; 116, Mitchell Brown 66+48 and Len Bancroft 65+49 ; 114 were jointly 3rd
ABT scores for today:
Kath | Bright | 84 |
Dave | Morris | 81 |
Matt | Thomas | 76 |
Sharon | Morris | 76 |
Gordon | Pownall | 76 |
Tony | Bronwin | 38 |
Full Sporting Scores:
First | Last | Autumn HC | Autumn Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Lee | Pitman | 10 | A | 95 | 1 | 105 | 6 |
Rob | Butcher | 12 | A | 92 | 2 | 104 | 8 |
Mark | Whillier | 10 | A | 88 | 3 | 98 | 20 |
Peter | Squires | 0 | u/c | 87 | 4 | 87 | 32 |
Mike | Hendy | 26 | B | 86 | 5 | 112 | 5 |
Darren | Jol | 0 | u/c | 86 | 5 | 86 | 33 |
John | Slade | 17 | A | 83 | 7 | 100 | 16 |
Ross | Harvey | 0 | u/c | 82 | 8 | 82 | 35 |
Iain | Hall | 23 | B | 81 | 9 | 104 | 8 |
Alan | Bexon | 19 | A | 79 | 10 | 98 | 20 |
Mel | Critchley | 21 | B | 79 | 10 | 100 | 16 |
Ollie | Hughes | 16 | A | 79 | 10 | 95 | 26 |
Daryl | Langdon | 18 | A | 79 | 10 | 97 | 23 |
Leon | Clifton | 15 | A | 77 | 14 | 92 | 27 |
Danny | Saunders | 21 | B | 77 | 14 | 98 | 20 |
Pete | Wiltshire | 26 | B | 76 | 16 | 102 | 14 |
Robbie | Baker | 42 | D | 75 | 17 | 117 | 1 |
Tom | Carlstedt-Duke | 29 | C | 75 | 17 | 104 | 8 |
Steve | Donson | 25 | B | 75 | 17 | 100 | 16 |
Richard | Rivlin | 30 | C | 75 | 17 | 105 | 6 |
Phil | Strickland | 30 | C | 74 | 21 | 104 | 8 |
Tim | Hall | 0 | u/c | 73 | 22 | 73 | 36 |
Pete | Malston | 0 | u/c | 73 | 22 | 73 | 36 |
Roy | Vivash | 30 | C | 73 | 22 | 103 | 13 |
Jim | Dempsey | 19 | A | 72 | 25 | 91 | 28 |
Paul | Dempsey | 19 | A | 70 | 26 | 89 | 31 |
Jim | Nolan | 28 | C | 69 | 27 | 97 | 23 |
P J | Strickland | 0 | u/c | 67 | 28 | 67 | 38 |
Mitchell | Brown | 48 | D | 66 | 29 | 114 | 3 |
Len | Bancroft | 49 | D | 65 | 30 | 114 | 3 |
Andrew | Harvey | 0 | u/c | 64 | 31 | 64 | 39 |
Matt | Butcher | 43 | D | 61 | 32 | 104 | 8 |
Ian | McLellan | 39 | D | 60 | 33 | 99 | 19 |
Merrick | James | 43 | D | 58 | 34 | 101 | 15 |
Chris | Beesley | 36 | C | 54 | 35 | 90 | 30 |
Geoff | Hall | 31 | C | 53 | 36 | 84 | 34 |
Dennis | Fisher | 64 | D | 52 | 37 | 116 | 2 |
Tony | Vickers | 51 | D | 46 | 38 | 97 | 23 |
Paul | Brown | 54 | D | 37 | 39 | 91 | 28 |
Day Visitors sporting
Alan Pearson | 90 |
Tom Marsh | 89 |
David Deadman | 75 |
Ben Gwilliam | 73 |