A cracking day at the club today, whilst others (40,000 of them) were wiggling their way around the London marathon course, the members we enjoying slightly cooler temperatures, but great conditions for shooting. The layout today was a belter, it shot very tough, but the target presentations were not impossible, once correctly understood they were fairly straight forward, yet many lost targets as they learned to shoot them. A simo pair shot from behind the high skeet house were a challenge, with anyone walking away with more than 7 feeling very happy ( relieved ) yet a relatively simply going away pair from the low skeet house seems like they might be a ‘gimme’ but they turned out to be a trap, quite a few lost control of a good score at this point. The copse continues to provide great targets for us – with the high battue surrounded by blue sky a pleasure to shoot, even more of a pleasure to hit. Don’t even discuss the ‘rabbit’
I hope we can shoot something similar again next shoot – it was an addictive layout !
Scores
As above the scores were always going to be low, but Rob Gale found his way well around the course to shoot 84 to take high gun, two more than 2nd place Ollie Hughes and Mark Whillier, 82.
In the Handicap Competition Rob’s score was clearly good enough for 1st place, 84+16;100, followed by Richard Rivlin on 68+29;97, and third place was shared between Ollie Hughes and Mark Whillier, 82+14; 96 . It was only these 4 that made ‘par’ giving a clear idea of how hard today was – Great fun though.
Scores from today:
First | Last | Handicap | Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Rob | Gale | 16 | A | 84 | 1 | 100 | 1 |
Ollie | Hughes | 14 | A | 82 | 2 | 96 | 3 |
Mark | Whillier | 14 | A | 82 | 2 | 96 | 3 |
Jim | Dempsey | 19 | B | 75 | 4 | 94 | 6 |
Leon | Clifton | 16 | A | 74 | 5 | 90 | 11 |
Simon | Hastain | 18 | B | 74 | 5 | 92 | 10 |
Mike | Hendy | 14 | A | 72 | 7 | 86 | 17 |
Mark | Coburn | 11 | A | 71 | 8 | 82 | 21 |
Steve | Donson | 11 | A | 70 | 9 | 81 | 24 |
Mick | Gregson | 18 | B | 69 | 10 | 87 | 16 |
Lee | Pitman | 6 | A | 69 | 10 | 75 | 31 |
Mike | Bolan | 13 | A | 68 | 12 | 81 | 24 |
Richard | Rivlin | 29 | C | 68 | 12 | 97 | 2 |
Phil | Strickland | 26 | C | 67 | 14 | 93 | 8 |
Roy | Vivash | 23 | B | 67 | 14 | 90 | 11 |
Charles | Darbyshire | 24 | B | 66 | 16 | 90 | 11 |
Iain | Hall | 13 | A | 65 | 17 | 78 | 30 |
Daryl | Langdon | 17 | A | 65 | 17 | 82 | 21 |
Rob | Butcher | 15 | A | 64 | 19 | 79 | 28 |
Ron | Western | 0 | u/c | 63 | 20 | 63 | 32 |
Danny | Saunders | 18 | B | 62 | 21 | 80 | 27 |
Robbie | Baker | 32 | D | 61 | 22 | 93 | 8 |
Ian | Williams | 27 | C | 59 | 23 | 86 | 17 |
Chris | Beesley | 37 | D | 58 | 24 | 95 | 5 |
Dave | Greenham | 37 | D | 57 | 25 | 94 | 6 |
Tim | Hall | 0 | u/c | 56 | 26 | 56 | 33 |
Jim | Nolan | 27 | C | 55 | 27 | 82 | 21 |
Merrick | James | 32 | D | 54 | 28 | 86 | 17 |
Bob | Morris | 27 | C | 54 | 28 | 81 | 24 |
David | Simpson | 0 | u/c | 54 | 28 | 54 | 34 |
Pete | Wiltshire | 25 | C | 54 | 28 | 79 | 28 |
Tom | Carlstedt-Duke | 30 | C | 53 | 32 | 83 | 20 |
Ian | McLellan | 37 | D | 52 | 33 | 89 | 14 |
Len | Bancroft | 57 | D | 32 | 34 | 89 | 14 |
Dennis | Fisher | 0 | u/c | 28 | 35 | 28 | 35 |
Visitor scores:
Darren | Jol | 74 |
Peter | Hughes | 53 |