Some good shooting at the club today in particular from Lee Pitman, with an excellent 93. Scoring consistently 7,9,10,9,10,9,10,9,10,10. The score could have been bigger, with 3 away on the first stand most costly, especially as on another day, 9 or 10 would have been more likely. 2nd place was Ben Morris on 86, with Rob Gale,Mick Gregson, and Simon Hastain all sharing 3rd place 83.
In the Handicap competition, Lee’s 93+15 was enough to top the standings with 108, followed in 2nd place by Malcolm Stables 79+25,104. In 3rd place was Graham Morris with 76+27, 103.
Full Scores here:
| First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Lee | Pitman | 15 | A | 93 | 1 | 108 | 1 |
| Ben | Morris | 12 | A | 86 | 2 | 98 | 14 |
| Rob | Gale | 11 | A | 83 | 3 | 94 | 20 |
| Mick | Gregson | 17 | A | 83 | 3 | 100 | 10 |
| Simon | Hastain | 19 | A | 83 | 3 | 102 | 4 |
| Leon | Clifton | 20 | B | 82 | 6 | 102 | 4 |
| Steve | Donson | 0 | u/c | 81 | 7 | 81 | 35 |
| Steve | Dorman | 0 | u/c | 80 | 8 | 80 | 38 |
| Neil | Gurney | 20 | B | 80 | 8 | 100 | 10 |
| Iain | Hall | 18 | A | 80 | 8 | 98 | 14 |
| Mark | Coburn | 11 | A | 79 | 11 | 90 | 31 |
| Jim | Dempsey | 19 | A | 79 | 11 | 98 | 14 |
| Ken | Rozier | 19 | A | 79 | 11 | 98 | 14 |
| Malcolm | Stables | 25 | C | 79 | 11 | 104 | 2 |
| Ron | Western | 21 | B | 78 | 15 | 99 | 12 |
| Ollie | Hughes | 17 | A | 77 | 16 | 94 | 20 |
| Graham | Morris | 27 | C | 76 | 17 | 103 | 3 |
| Paul | Dempsey | 20 | B | 74 | 18 | 94 | 20 |
| Danny | Saunders | 24 | B | 74 | 18 | 98 | 14 |
| Howard | Yates | 25 | C | 74 | 18 | 99 | 12 |
| Dave | Greenham | 28 | C | 73 | 21 | 101 | 8 |
| Peter | Hughes | 30 | C | 72 | 22 | 102 | 4 |
| Bob | Morris | 20 | B | 72 | 22 | 92 | 28 |
| Daryl | Langdon | 22 | B | 71 | 24 | 93 | 26 |
| Charles | Darbyshire | 26 | C | 68 | 25 | 94 | 20 |
| Phil | Strickland | 24 | B | 67 | 26 | 91 | 29 |
| Kevin | Wheeler | 34 | D | 67 | 26 | 101 | 8 |
| Mike | Hendy | 25 | C | 66 | 28 | 91 | 29 |
| Tom | Carlstedt-Duke | 37 | D | 65 | 29 | 102 | 4 |
| Robbie | Baker | 32 | D | 64 | 30 | 96 | 19 |
| James | Brett | 21 | B | 64 | 30 | 85 | 34 |
| Chris | Beesley | 31 | C | 63 | 32 | 94 | 20 |
| Steve | King | 0 | u/c | 60 | 33 | 60 | 39 |
| Roy | Vivash | 24 | B | 57 | 34 | 81 | 35 |
| Gavin | Wooles | 30 | C | 57 | 34 | 87 | 33 |
| Merrick | James | 34 | D | 56 | 36 | 90 | 31 |
| James | Westlotorn | 37 | D | 56 | 36 | 93 | 26 |
| Colin | Lazell | 43 | D | 51 | 38 | 94 | 20 |
| Maz | Lazell | 51 | D | 30 | 39 | 81 | 35 |
Visiting guns scores:
| Hugh Calloway | 84 |
| Adrian Brooks | 81 |
| Alistair Davidson | 72 |
| Darryl Deakin | 70 |
| Luke Bowen-Clarke | 69 |
| Geoff Hall | 66 |
| Nik Read | 57 |
| Colin Kill | 53 |
| Len King | 31 |
| J Boll | 30 |
| M White | 18 |