Remembrance Day Shoot 2023 - Results
11th November 2023
Well what a turn up for the books….it wasn’t raining for a change, and that funny orange thing in the sky was out, which meant it was a beautiful day for shooting clays. Stand four was probably the one to catch most out but the report pair of incomers in the pit proved tricky for some too. Thank you to all that came, and we hope to see you all in two weeks time when we will be back to the normal Sunday.
High Gun Podium
1=
Hugh Calloway
96
1=
Stuart Goody
96
3
Ollie Hughes
95
4
Roy Clayton
91
5
Jamie Cox
90
Handicap Podium
1
Dennis Fisher
81 + 30; 111
2=
Graham Benton
85 + 25; 110
2=
Chris Beesley
71 + 39; 110
4
Paul Lynch
89 + 20; 109
5
Hugh Calloway
96 + 12; 108
Club Class
A
Hugh Calloway & Stuart Goody
B
Paul Lynch
C
Graham Benton
D
Chris Beesley
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Hugh | Calloway | 12 | A | 96 | 1 | 108 | 5 |
Stuart | Goody | 11 | A | 96 | 1 | 107 | 6 |
Ollie | Hughes | 7 | A | 95 | 3 | 102 | 15 |
Roy | Clayton | 15 | A | 91 | 4 | 106 | 9 |
Jamie | Cox | 16 | A | 90 | 5 | 106 | 9 |
Paul | Lynch | 20 | B | 89 | 6 | 109 | 4 |
P J | Strickland | 9 | A | 89 | 6 | 98 | 24 |
Iain | Hall | 12 | A | 88 | 8 | 100 | 19 |
Russ | Spiers | 9 | A | 88 | 8 | 97 | 28 |
Daryl | Langdon | 13 | A | 87 | 10 | 100 | 19 |
Lee | Pitman | 4 | A | 87 | 10 | 91 | 34 |
Graham | Benton | 25 | C | 85 | 12 | 110 | 2 |
Mark | Coburn | 15 | A | 85 | 12 | 100 | 19 |
Dominic | Cowen | 18 | B | 85 | 12 | 103 | 11 |
Simon | Hastain | 18 | B | 85 | 12 | 103 | 11 |
Mark | Whillier | 14 | A | 84 | 16 | 98 | 24 |
Bob | Bowers | 15 | A | 83 | 17 | 98 | 24 |
Roy | Vivash | 20 | B | 83 | 17 | 103 | 11 |
Peter | Squires | 18 | B | 82 | 19 | 100 | 19 |
Dennis | Fisher | 30 | C | 81 | 20 | 111 | 1 |
Dave | Morris | 20 | B | 81 | 20 | 101 | 16 |
Jim | Nolan | 27 | C | 80 | 22 | 107 | 6 |
Ben | Attrill | 18 | B | 78 | 23 | 96 | 29 |
Phil | Strickland | 19 | B | 77 | 24 | 96 | 29 |
Geoff | Hall | 24 | B | 76 | 25 | 100 | 19 |
Louis | Marwaha | 18 | B | 76 | 25 | 94 | 32 |
Matt | Butcher | 26 | C | 75 | 27 | 101 | 16 |
Emily | Fry | 32 | C | 75 | 27 | 107 | 6 |
Richard | Judd | 29 | C | 74 | 29 | 103 | 11 |
Chris | Carr | 24 | B | 72 | 30 | 96 | 29 |
Simon | Dennis | 29 | C | 72 | 30 | 101 | 16 |
Robbie | Baker | 27 | C | 71 | 32 | 98 | 24 |
Chris | Beesley | 39 | D | 71 | 32 | 110 | 2 |
Nigel | Poole | 17 | A | 68 | 34 | 85 | 35 |
Paul | Johnson | 31 | C | 63 | 35 | 94 | 32 |
Sophie | Parsons | 0 | U/C | 57 | 36 | 57 | 36 |
Day members results
Pete Hughes | 64 |
Robbie Morris | 71 |
Bob Morris | 75 |