12th May Shoot 2024 - Results
12th May 2024
Perfect shooting weather today, hopefully here to stay. A stiff layout, with a couple of really tricky stands; a deceptive slow teal and a fast high crosser catching a few out. Scores low overall, so congrats to those who made it into the seventies. Well done to those who overcame the odds. Thanks to all who came, hope to see you all again soon.
High Gun Podium
1
Lee Pitman
93
2=
Justin Clayton
86
2=
Jamie Cox
86
4=
Steve Donson
84
4=
Rob Thompson
84
Handicap Podium
1
Paul Johnson
70 + 38; 108
2=
Phil Strickland
83 + 22; 105
2=
Peter Squires
78 + 27; 105
4
Bob Bowers
77 + 27; 104
5=
Lee Pitman / Rob Thompson / Graham Benton,
93 + 10; 103/ 84 + 19; 103 / 72 + 31; 103
Club Class
A
Lee Pitman
B
Rob Thompson
C
Peter Squires
D
Paul Johnson
Sporting results
First | Last | Personal Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank | Handicap detail |
---|---|---|---|---|---|---|---|---|
Lee | Pitman | 10 | A | 93 | 1 | 103 | 5 | 93 + 10; 103 |
Justin | Clayton | 12 | A | 86 | 2 | 98 | 13 | 86 + 12; 98 |
Jamie | Cox | 14 | A | 86 | 2 | 100 | 11 | 86 + 14; 100 |
Steve | Donson | 11 | A | 84 | 4 | 95 | 21 | 84 + 11; 95 |
Rob | Thompson | 19 | B | 84 | 4 | 103 | 5 | 84 + 19; 103 |
Mel | Critchley | 11 | A | 83 | 6 | 94 | 23 | 83 + 11; 94 |
Phil | Strickland | 22 | B | 83 | 6 | 105 | 2 | 83 + 22; 105 |
Stuart | Goody | 15 | A | 82 | 8 | 97 | 16 | 82 + 15; 97 |
Mick | Gregson | 21 | B | 80 | 9 | 101 | 9 | 80 + 21; 101 |
P J | Strickland | 17 | A | 80 | 9 | 97 | 16 | 80 + 17; 97 |
Daryl | Langdon | 19 | B | 79 | 11 | 98 | 13 | 79 + 19; 98 |
Peter | Squires | 27 | C | 78 | 12 | 105 | 2 | 78 + 27; 105 |
Bob | Bowers | 27 | C | 77 | 13 | 104 | 4 | 77 + 27; 104 |
Iain | Hall | 14 | A | 77 | 13 | 91 | 28 | 77 + 14; 91 |
Russ | Spiers | 11 | A | 77 | 13 | 88 | 31 | 77 + 11; 88 |
Louis | Marwaha | 19 | B | 76 | 16 | 95 | 21 | 76 + 19; 95 |
Simon | Hastain | 22 | B | 75 | 17 | 97 | 16 | 75 + 22; 97 |
Danny | Saunders | 22 | B | 75 | 17 | 97 | 16 | 75 + 22; 97 |
Darren | Wray | 27 | C | 75 | 17 | 102 | 8 | 75 + 27; 102 |
James | Brett | 23 | B | 74 | 20 | 97 | 16 | 74 + 23; 97 |
Graham | Benton | 31 | C | 72 | 21 | 103 | 5 | 72 + 31; 103 |
Jim | Bishop | 16 | A | 72 | 21 | 88 | 31 | 72 + 16; 88 |
Paul | Lynch | 21 | B | 71 | 23 | 92 | 25 | 71 + 21; 92 |
Paul | Johnson | 38 | D | 70 | 24 | 108 | 1 | 70 + 38; 108 |
Jim | Nolan | 23 | B | 70 | 24 | 93 | 24 | 70 + 23; 93 |
David | Neale | 17 | A | 69 | 26 | 86 | 35 | 69 + 17; 86 |
Roy | Vivash | 30 | C | 69 | 26 | 99 | 12 | 69 + 30; 99 |
Nicholas | Waghorn | 21 | B | 67 | 28 | 88 | 31 | 67 + 21; 88 |
Chris | Beesley | 36 | D | 65 | 29 | 101 | 9 | 65 + 36; 101 |
Andrew | Harvey | 23 | B | 64 | 30 | 87 | 34 | 64 + 23; 87 |
Howard | Yates | 26 | B | 63 | 31 | 89 | 30 | 63 + 26; 89 |
Ben | Attrill | 18 | B | 61 | 32 | 79 | 38 | 61 + 18; 79 |
Steve | Dorman | 26 | B | 59 | 33 | 85 | 36 | 59 + 26; 85 |
Richard | Judd | 37 | D | 55 | 34 | 92 | 25 | 55 + 37; 92 |
Karen | Sowerby | 38 | D | 54 | 35 | 92 | 25 | 54 + 38; 92 |
Nigel | Poole | 47 | D | 51 | 36 | 98 | 13 | 51 + 47; 98 |
Robbie | Baker | 36 | D | 49 | 37 | 85 | 36 | 49 + 36; 85 |
Geoff | Sowerby | 0 | U/C | 49 | 37 | 49 | 39 | 49 + 0; 49 |
Len | Bancroft | 44 | D | 47 | 39 | 91 | 28 | 47 + 44; 91 |
Day members results
Dan Bishop | 91 |
Neil Duke | 56 |
John Mowlam | 36 |