14th April Shoot 2024 - Results
14th April 2024
Well done and thanks for all who came today, hope to see you all again in two weeks time.
High Gun Podium
1=
Pete Marsh
91
1=
Lee Pitman
91
3=
Mark Coburn
89
3=
Tom Marsh
89
3=
Russ Spiers
89
Handicap Podium
1
Alex Elliot
88 + 24; 112
2
Mike Hendy
87 + 22; 109
3
Louis Widgery
64 + 43; 107
4
Sharon Morris
76 + 30; 106
5=
Daryl Langdon & Alfie Walsh
86 + 19; 105 / 85 + 20; 105
Club Class
A
Lee Pitman & Pete Marsh
B
Alex Elliot
C
Sharon Morris
D
Simon Dennis
Sporting results
| First | Last | Personal Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete | Marsh | 9 | A | 91 | 1 | 100 | 21 | ||||
| Lee | Pitman | 10 | A | 91 | 1 | 101 | 13 | ||||
| Mark | Coburn | 13 | A | 89 | 3 | 102 | 10 | ||||
| Tom | Marsh | 4 | A | 89 | 3 | 93 | 40 | ||||
| Russ | Spiers | 11 | A | 89 | 3 | 100 | 21 | ||||
| Hugh | Calloway | 5 | A | 88 | 6 | 93 | 40 | ||||
| Alex | Elliott | 24 | B | 88 | 6 | 112 | 1 | ||||
| Jamie | Cox | 14 | A | 87 | 8 | 101 | 13 | ||||
| Mike | Hendy | 22 | B | 87 | 8 | 109 | 2 | ||||
| Mark | Whillier | 12 | A | 87 | 8 | 99 | 24 | ||||
| Steve | Donson | 11 | A | 86 | 11 | 97 | 29 | ||||
| Stuart | Goody | 15 | A | 86 | 11 | 101 | 13 | ||||
| Daryl | Langdon | 19 | B | 86 | 11 | 105 | 5 | ||||
| Alfie | Walsh | 20 | B | 85 | 14 | 105 | 5 | ||||
| Jennie | Cartwright | 13 | A | 84 | 15 | 97 | 29 | ||||
| P J | Strickland | 17 | A | 84 | 15 | 101 | 13 | ||||
| Justin | Clayton | 12 | A | 83 | 17 | 95 | 35 | ||||
| Paul | Lynch | 21 | B | 82 | 18 | 103 | 7 | ||||
| Mel | Critchley | 11 | A | 81 | 19 | 92 | 43 | ||||
| Mick | Gregson | 21 | B | 81 | 19 | 102 | 10 | ||||
| Roy | Clayton | 8 | A | 78 | 21 | 86 | 56 | ||||
| Iain | Hall | 14 | A | 78 | 21 | 92 | 43 | ||||
| Ross | Harvey | 17 | A | 78 | 21 | 95 | 35 | ||||
| Guy | Hassan-Hicks | 21 | B | 78 | 21 | 99 | 24 | ||||
| Dave | Morris | 18 | B | 78 | 21 | 96 | 33 | ||||
| Steve | Dorman | 26 | B | 77 | 26 | 103 | 7 | ||||
| Adam | Goulding | 19 | B | 77 | 26 | 96 | 33 | ||||
| Oliver | Minshull | 15 | A | 77 | 26 | 92 | 43 | ||||
| Bob | Bowers | 27 | C | 76 | 29 | 103 | 7 | ||||
| Sharon | Morris | 30 | C | 76 | 29 | 106 | 4 | ||||
| James | Brett | 23 | B | 75 | 31 | 98 | 27 | ||||
| Andrew | Harvey | 23 | B | 74 | 32 | 97 | 29 | ||||
| Louis | Marwaha | 19 | B | 74 | 32 | 93 | 40 | ||||
| Nicholas | Waghorn | 21 | B | 74 | 32 | 95 | 35 | ||||
| Ben | Attrill | 18 | A | 73 | 35 | 91 | 49 | ||||
| Dominic | Cowen | 22 | B | 73 | 35 | 95 | 35 | ||||
| David | Neale | 17 | A | 73 | 35 | 90 | 51 | ||||
| Dennis | Fisher | 28 | C | 72 | 38 | 100 | 21 | ||||
| Glenn | Fitch | 30 | C | 72 | 38 | 102 | 10 | ||||
| Roy | Vivash | 30 | C | 71 | 40 | 101 | 13 | ||||
| Oliver | Clayton | 0 | U/C | 69 | 41 | 69 | 58 | ||||
| Simon | Dennis | 32 | D | 69 | 41 | 101 | 13 | ||||
| Phil | Strickland | 22 | B | 68 | 43 | 90 | 51 | ||||
| Pete | Malston | 31 | C | 66 | 44 | 97 | 29 | ||||
| Danny | Saunders | 22 | B | 66 | 44 | 88 | 55 | ||||
| Chris | Beesley | 36 | D | 65 | 46 | 101 | 13 | ||||
| Matt | Butcher | 37 | D | 64 | 47 | 101 | 13 | ||||
| Paul | Kennedy | 28 | C | 64 | 47 | 92 | 43 | ||||
| Louis | Widgery | 43 | D | 64 | 47 | 107 | 3 | ||||
| Tim | Wander | 31 | C | 63 | 50 | 94 | 39 | ||||
| Peter | Squires | 27 | C | 62 | 51 | 89 | 53 | ||||
| Karen | Sowerby | 38 | D | 61 | 52 | 99 | 24 | ||||
| Emily | Fry | 33 | D | 58 | 53 | 91 | 49 | ||||
| Sophie | Parsons | 40 | D | 58 | 53 | 98 | 27 | ||||
| Paul | Johnson | 38 | D | 54 | 55 | 92 | 43 | ||||
| Robbie | Baker | 36 | D | 53 | 56 | 89 | 53 | ||||
| Nigel | Johnson | 30 | C | 47 | 57 | 77 | 57 | ||||
| Nigel | Poole | 47 | D | 45 | 58 | 92 | 43 | ||||
Day members results
| Charlie Orchard | 52 |
| Mike Wander | 66 |