17th March Shoot 2024 - Results
17th March 2024
After a foggy start to the day, it turned out quite nice in the end. The layout was a little friendlier than it has been the last few weeks, but the report incomers in the pit tested a few, as did the fast midi on stand 9. As you all heard this morning, unfortunately we have had to raise the price of the 100 bird shoot to £34 to keep up with the cost of running the club. New prices are effective from the next shoot on 31st March. Thanks to all that came this week, and we hope to see you all in two weeks time.
High Gun Podium
1=
Mark Downer
94
1=
Tom Marsh
94
3
Mel Critchley
90
4
Hugh Calloway
89
5
Iain Hall
88
Handicap Podium
1
Tim Wander
78 + 40; 118
2
Matt Butcher
76 + 37; 113
3
Mick Gregson
82 + 25; 107
4
Danny Saunders
85 + 20; 105
5
Jim Bishop
85 + 19; 104
Club Class
A
Mark Downer & Tom Marsh
B
Danny Saunders
C
Mick Gregson
D
Tim Wander
Sporting results
First | Last | Personal Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Downer | 6 | A | 94 | 1 | 100 | 15 |
Tom | Marsh | 5 | A | 94 | 1 | 99 | 16 |
Mel | Critchley | 13 | A | 90 | 3 | 103 | 6 |
Hugh | Calloway | 6 | A | 89 | 4 | 95 | 34 |
Iain | Hall | 10 | A | 88 | 5 | 98 | 20 |
Jamie | Cox | 12 | A | 86 | 6 | 98 | 20 |
Pete | Marsh | 8 | A | 86 | 6 | 94 | 38 |
Jim | Bishop | 19 | B | 85 | 8 | 104 | 5 |
Steve | Donson | 13 | A | 85 | 8 | 98 | 20 |
Danny | Saunders | 20 | B | 85 | 8 | 105 | 4 |
Oliver | Minshull | 17 | A | 84 | 11 | 101 | 9 |
Russ | Spiers | 10 | A | 84 | 11 | 94 | 38 |
Mark | Whillier | 8 | A | 84 | 11 | 92 | 44 |
Lee | Pitman | 16 | A | 83 | 14 | 99 | 16 |
Will | Broomfield | 15 | A | 82 | 15 | 97 | 25 |
Mick | Gregson | 25 | C | 82 | 15 | 107 | 3 |
David | Neale | 19 | B | 82 | 15 | 101 | 9 |
Bob | Bowers | 14 | A | 81 | 18 | 95 | 34 |
Stuart | Goody | 17 | A | 80 | 19 | 97 | 25 |
Daryl | Langdon | 18 | A | 79 | 20 | 97 | 25 |
Phil | Strickland | 19 | B | 79 | 20 | 98 | 20 |
Guy | Hassan-Hicks | 21 | B | 78 | 22 | 99 | 16 |
Paul | Lynch | 21 | B | 78 | 22 | 99 | 16 |
Tim | Wander | 40 | D | 78 | 22 | 118 | 1 |
Glenn | Fitch | 21 | B | 77 | 25 | 98 | 20 |
Andrew | Harvey | 24 | C | 77 | 25 | 101 | 9 |
Louis | Marwaha | 19 | B | 77 | 25 | 96 | 30 |
Jim | Nolan | 24 | B | 77 | 25 | 101 | 9 |
P J | Strickland | 18 | A | 77 | 25 | 95 | 34 |
Roy | Vivash | 24 | B | 77 | 25 | 101 | 9 |
Matt | Butcher | 37 | D | 76 | 31 | 113 | 2 |
Steve | Dorman | 21 | B | 76 | 31 | 97 | 25 |
Ben | Attrill | 19 | B | 75 | 33 | 94 | 38 |
Dominic | Cowen | 22 | B | 75 | 33 | 97 | 25 |
Emily | Fry | 29 | C | 74 | 35 | 103 | 6 |
Adam | Goulding | 23 | B | 73 | 36 | 96 | 30 |
Nicholas | Waghorn | 21 | B | 73 | 36 | 94 | 38 |
Alfie | Walsh | 21 | B | 73 | 36 | 94 | 38 |
Nigel | Johnson | 24 | C | 72 | 39 | 96 | 30 |
Simon | Dennis | 25 | C | 70 | 40 | 95 | 34 |
James | Brett | 32 | D | 69 | 41 | 101 | 9 |
Robbie | Baker | 36 | D | 66 | 42 | 102 | 8 |
Peter | Squires | 19 | A | 64 | 43 | 83 | 49 |
Ken | Morris | 30 | C | 63 | 44 | 93 | 43 |
Pete | Malston | 27 | C | 62 | 45 | 89 | 46 |
Paul | Kennedy | 31 | C | 61 | 46 | 92 | 44 |
Paul | Johnson | 23 | B | 59 | 47 | 82 | 50 |
Len | Bancroft | 41 | D | 55 | 48 | 96 | 30 |
Richard | Judd | 30 | C | 55 | 48 | 85 | 47 |
Chris | Beesley | 30 | C | 54 | 50 | 84 | 48 |
Nigel | Poole | 30 | C | 47 | 51 | 77 | 51 |
Day members results
Ollie Bradley | 35 |
Jack Bradley | 79 |