17th September 2023 Scores
17th September 2023
Unfortunately today’s shoot didn’t escape the storm; so consequently nobody escaped a soaking. Although this didn’t seem to affect the scores too much, which on the whole seemed to be quite high. The battue on stand 4 was quite tricky in the low light, as was the fast right to left midi and low right to left looper on stand 7. The ABT saw Justin Clayton holding top spot, until Dad Roy Clayton pipped him by two points to become Club Champ. Thank you to all that came, and we hope to see you all in two weeks.
High Gun Podium
1
Tom Marsh
94
2
Pete Marsh
93
3=
Bob Bowers
88
3=
Hugh Calloway
88
3=
Daryl Langdon
88
Handicap Podium
1
Len Bancroft
69 + 42; 111
2=
Alfie Walsh
80 + 28; 108
2=
Jim Nolan
81 + 27; 108
4
Chris Carr
83 + 24: 107
5=
Bob Bowers & Mike Hendy
88 + 15; 103 / 86 + 17; 103
Club Class
A
Tom Marsh
B
Chris Carr
C
Jim Nolan
D
Len Bancroft
ABT Club Championship
Roy Clayton 87
Justin Clayton 85
Dave Morris 81
Sharon Morris 74
Steve Dorman 73
Steve Donson 61
Justin Clayton 85
Dave Morris 81
Sharon Morris 74
Steve Dorman 73
Steve Donson 61
Sporting results
FIRST | LAST | PERSONAL HC | CLUB CLASS | HITS | HIGHGUN RANK | HANDICAP HITS | HANDICAP RANK |
---|---|---|---|---|---|---|---|
Tom | Marsh | 4 | A | 94 | 1 | 98 | 14 |
Pete | Marsh | 5 | A | 93 | 2 | 98 | 14 |
Bob | Bowers | 15 | A | 88 | 3 | 103 | 5 |
Hugh | Calloway | 12 | A | 88 | 3 | 100 | 10 |
Daryl | Langdon | 13 | A | 88 | 3 | 101 | 9 |
Stuart | Goody | 11 | A | 87 | 6 | 98 | 14 |
Iain | Hall | 12 | A | 86 | 7 | 98 | 14 |
Mike | Hendy | 17 | A | 86 | 7 | 103 | 5 |
Steve | Donson | 17 | A | 85 | 9 | 102 | 7 |
Russ | Spiers | 9 | A | 85 | 9 | 94 | 26 |
Chris | Carr | 24 | B | 83 | 11 | 107 | 4 |
Jamie | Cox | 16 | A | 82 | 12 | 98 | 14 |
P J | Strickland | 9 | A | 82 | 12 | 91 | 34 |
Roy | Vivash | 20 | B | 82 | 12 | 102 | 7 |
Roy | Clayton | 15 | A | 81 | 15 | 96 | 21 |
Jim | Nolan | 27 | C | 81 | 15 | 108 | 2 |
Peter | Squires | 18 | B | 81 | 15 | 99 | 12 |
Will | Broomfield | 15 | A | 80 | 18 | 95 | 22 |
Alfie | Walsh | 28 | C | 80 | 18 | 108 | 2 |
Mark | Whillier | 14 | A | 80 | 18 | 94 | 26 |
Ross | Harvey | 16 | A | 78 | 21 | 94 | 26 |
Louis | Marwaha | 18 | B | 76 | 22 | 94 | 26 |
Phil | Strickland | 19 | B | 76 | 22 | 95 | 22 |
Glen | Fitch | 17 | A | 75 | 24 | 92 | 32 |
Ollie | Hughes | 7 | A | 75 | 24 | 82 | 36 |
Adam | Kingswell | 0 | U/C | 75 | 24 | 75 | 39 |
Paul | Lynch | 20 | B | 75 | 24 | 95 | 22 |
Geoff | Hall | 24 | B | 74 | 28 | 98 | 14 |
Danny | Saunders | 18 | B | 72 | 29 | 90 | 35 |
Paul | Kennedy | 29 | C | 70 | 30 | 99 | 12 |
Len | Bancroft | 42 | D | 69 | 31 | 111 | 1 |
Graham | Benton | 25 | C | 68 | 32 | 93 | 31 |
Simon | Dennis | 29 | C | 66 | 33 | 95 | 22 |
Ken | Morris | 0 | U/C | 66 | 33 | 66 | 40 |
David | Greaves | 0 | U/C | 65 | 35 | 65 | 41 |
Nigel | Poole | 17 | A | 61 | 36 | 78 | 38 |
Emily | Fry | 32 | C | 60 | 37 | 92 | 32 |
Louis | Widgery | 40 | D | 60 | 37 | 100 | 10 |
Tony | Vickers | 38 | D | 59 | 39 | 97 | 20 |
Chris | Beesley | 39 | D | 55 | 40 | 94 | 26 |
Sophie | Parsons | 0 | U/C | 55 | 40 | 55 | 42 |
Pete | Malstons | 27 | C | 53 | 42 | 80 | 37 |
Adrian | Wyatt | 0 | U/C | 36 | 43 | 36 | 43 |
Day members results
Jake Morris (junior). 43