18th August Shoot 2024 - Results
18th August 2024
Today’s layout had a stand out target as the hardest on the ground, which was the horrible quartering midi on stand one. Other than that, the really slow flooper on stand seven made a few panic and miss and stand 9 caught a few out once the wind got up. Thanks to all that came and we hope to see you all in two weeks time.
High Gun Podium
1
Will Broomfield
91
2=
Stuart Goody
90
2=
David Neale
90
4=
Mel Critchley
86
4=
Simon Hastain
86
Handicap Podium
1
Len Bancroft
75 + 47; 122
2
Richard Judd
81 + 38; 119
3
Paul Johnson
82 + 35; 117
4
Louis Widgery
75 + 40; 115
5
Robbie Baker
70 + 41; 111
Club Class
A
Will Broomfield
B
David Neale
C
Richard Rivlin
D
Paul Johnson
Sporting results
First | Last | Personal Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank | Handicap detail |
---|---|---|---|---|---|---|---|---|
Will | Broomfield | 16 | A | 91 | 1 | 107 | 11 | 91 + 16; 107 |
Stuart | Goody | 13 | A | 90 | 2 | 103 | 20 | 90 + 13; 103 |
David | Neale | 19 | B | 90 | 2 | 109 | 8 | 90 + 19; 109 |
Mel | Critchley | 12 | A | 86 | 4 | 98 | 32 | 86 + 12; 98 |
Simon | Hastain | 23 | B | 86 | 4 | 109 | 8 | 86 + 23; 109 |
Mick | Gregson | 16 | A | 85 | 6 | 101 | 25 | 85 + 16; 101 |
P J | Strickland | 15 | A | 85 | 6 | 100 | 27 | 85 + 15; 100 |
Bob | Bowers | 21 | B | 84 | 8 | 105 | 16 | 84 + 21; 105 |
Ross | Harvey | 18 | A | 84 | 8 | 102 | 22 | 84 + 18; 102 |
Ollie | Hughes | 6 | A | 84 | 8 | 90 | 45 | 84 + 6; 90 |
Russ | Spiers | 11 | A | 84 | 8 | 95 | 39 | 84 + 11; 95 |
Rob | Thompson | 18 | A | 84 | 8 | 102 | 22 | 84 + 18; 102 |
Jamie | Cox | 10 | A | 83 | 13 | 93 | 44 | 83 + 10; 93 |
Daryl | Langdon | 17 | A | 83 | 13 | 100 | 27 | 83 + 17; 100 |
Louis | Marwaha | 20 | B | 83 | 13 | 103 | 20 | 83 + 20; 103 |
Howard | Yates | 23 | B | 83 | 13 | 106 | 13 | 83 + 23; 106 |
Paul | Johnson | 35 | D | 82 | 17 | 117 | 3 | 82 + 35; 117 |
Dominic | Cowen | 23 | B | 81 | 18 | 104 | 18 | 81 + 23; 104 |
Richard | Judd | 38 | D | 81 | 18 | 119 | 2 | 81 + 38; 119 |
Alfie | Walsh | 20 | B | 81 | 18 | 101 | 25 | 81 + 20; 101 |
Tom | Carlstedt-Duke | 28 | C | 78 | 21 | 106 | 13 | 78 + 28; 106 |
Richard | Rivlin | 29 | C | 78 | 21 | 107 | 11 | 78 + 29; 107 |
Geoff | Hall | 27 | C | 77 | 23 | 104 | 18 | 77 + 27; 104 |
Nigel | Johnson | 33 | D | 77 | 23 | 110 | 6 | 77 + 33; 110 |
Phil | Strickland | 22 | B | 77 | 23 | 99 | 30 | 77 + 22; 99 |
Dave | Morris | 19 | B | 76 | 26 | 95 | 39 | 76 + 19; 95 |
Jim | Nolan | 23 | B | 76 | 26 | 99 | 30 | 76 + 23; 99 |
Len | Bancroft | 47 | D | 75 | 28 | 122 | 1 | 75 + 47; 122 |
Jeremy | Gee | 27 | C | 75 | 28 | 102 | 22 | 75 + 27; 102 |
Karen | Sowerby | 35 | D | 75 | 28 | 110 | 6 | 75 + 35; 110 |
Louis | Widgery | 40 | D | 75 | 28 | 115 | 4 | 75 + 40; 115 |
Chris | Beesley | 35 | D | 74 | 32 | 109 | 8 | 74 + 35; 109 |
Pete | Malston | 32 | C | 74 | 32 | 106 | 13 | 74 + 32; 106 |
Nick | Tolley | 31 | C | 74 | 32 | 105 | 16 | 74 + 31; 105 |
Neil | Duke | 0 | U/C | 74 | 32 | 74 | 50 | 74 + 0; 74 |
Steve | Dorman | 25 | B | 73 | 36 | 98 | 32 | 73 + 25; 98 |
Roy | Vivash | 27 | C | 73 | 36 | 100 | 27 | 73 + 27; 100 |
Paul | Lynch | 22 | B | 72 | 38 | 94 | 42 | 72 + 22; 94 |
Andrew | Harvey | 26 | C | 71 | 39 | 97 | 36 | 71 + 26; 97 |
Robbie | Baker | 41 | D | 70 | 40 | 111 | 5 | 70 + 41; 111 |
Simon | Dennis | 27 | C | 70 | 40 | 97 | 36 | 70 + 27; 97 |
Jim | Bishop | 18 | A | 68 | 42 | 86 | 48 | 68 + 18; 86 |
Tom | Smith | 31 | C | 67 | 43 | 98 | 32 | 67 + 31; 98 |
Mike | Trigg | 29 | C | 67 | 43 | 96 | 38 | 67 + 29; 96 |
Alex | Halsey | 32 | C | 66 | 45 | 98 | 32 | 66 + 32; 98 |
Ryan | Smith-Matthews | 23 | B | 64 | 46 | 87 | 46 | 64 + 23; 87 |
Peter | Squires | 31 | C | 64 | 46 | 95 | 39 | 64 + 31; 95 |
Glenn | Fitch | 26 | C | 61 | 48 | 87 | 46 | 61 + 26; 87 |
Ken | Morris | 30 | C | 55 | 49 | 85 | 49 | 55 + 30; 85 |
Edward | Cook | 0 | U/C | 48 | 50 | 48 | 51 | 48 + 0; 48 |
Nigel | Poole | 49 | D | 45 | 51 | 94 | 42 | 45 + 49; 94 |
John | Mowlam | 0 | U/C | 35 | 52 | 35 | 52 | 35 + 0; 35 |
Phil | Coultard | 0 | U/C | 34 | 53 | 34 | 53 | 34 + 0; 34 |
Agnes | Stamp | 0 | U/C | 16 | 54 | 16 | 54 | 16 + 0; 16 |
Day members results
Jaden Humphreys | 51 |
Angus Bellamy | 73 |
Tim Jeffreys | 66 |
James Evans | 68 |