Sunshine in the spring time
20th March Scores
It was a hard layout today, and the scores reflected as such. The simo pair of rabbits on stand 6 were probably the hardest targets on the ground with the report pair on stand 7 following in a close second, the low right to left crosser and big looper on stand 1 caught a few out too. Let’s hope the weather stays this glorious for some time, and we’ll see you all in a fortnight.
High Gun Podium
1
Jennie Cartwright
84
2=
Ross Harvey
83
2=
Ollie Hughes
83
4
Paul Lynch
81
5=
Steve Donson Mick Gregson
80
Handicap Podium
1=
Ross Harvey
83+24;107
1=
Paul Lynch
81+26,107
1=
Dennis Fisher
72+35;107
4
Chris Beesley
65+41;106
5
Simon Dennis
69+36;105
Club Class
A
Jennie Cartwright
B
Ross Harvey
C
Dennis Fisher
D
Simon Dennis
Sporting results
| First | Last | Personal HC | PersonalBest | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|---|
| Jennie | Cartwright | 16 | 88 | A | 84 | 1 | 100 | 12 |
| Ross | Harvey | 24 | 84 | B | 83 | 2 | 107 | 1 |
| Ollie | Hughes | 11 | 94 | A | 83 | 2 | 94 | 26 |
| Paul | Lynch | 26 | 84 | B | 81 | 4 | 107 | 1 |
| Steve | Donson | 21 | 87 | A | 80 | 5 | 101 | 6 |
| Mick | Gregson | 18 | 93 | A | 80 | 5 | 98 | 9 |
| Jamie | Cox | 17 | 85 | A | 78 | 7 | 95 | 18 |
| Lee | Pitman | 8 | 97 | A | 78 | 7 | 86 | 35 |
| Russ | Spiers | 17 | 86 | A | 78 | 7 | 95 | 18 |
| Danny | Saunders | 19 | 88 | A | 77 | 10 | 96 | 14 |
| Mark | Coburn | 20 | 92 | A | 76 | 11 | 96 | 14 |
| Richard | Rivlin | 28 | 82 | B | 76 | 11 | 104 | 4 |
| Brian | Waghorn | 10 | 95 | A | 74 | 13 | 84 | 33 |
| Alfie | Walsh | 27 | 76 | B | 74 | 13 | 101 | 5 |
| Gavin | Calow | 22 | 87 | A | 73 | 15 | 95 | 14 |
| Ryan | Smith-Matthews | 22 | 78 | A | 73 | 15 | 95 | 14 |
| Mark | Whillier | 14 | 93 | A | 73 | 15 | 87 | 27 |
| Dennis | Fisher | 35 | 72 | C | 72 | 18 | 107 | 1 |
| Geoff | Hall | 29 | 80 | C | 72 | 18 | 101 | 4 |
| David | Neale | 26 | 80 | B | 72 | 18 | 98 | 5 |
| Chris | Carr | 30 | 76 | C | 71 | 21 | 101 | 4 |
| Nigel | Johnson | 33 | 75 | C | 71 | 21 | 104 | 3 |
| Simon | Dennis | 36 | 68 | D | 69 | 23 | 105 | 2 |
| Peter | Squires | 23 | 91 | B | 69 | 23 | 92 | 11 |
| Jim | Nolan | 30 | 86 | C | 68 | 25 | 98 | 2 |
| Ben | Attrill | 29 | 80 | C | 67 | 26 | 96 | 5 |
| Bob | Bowers | 21 | 77 | A | 67 | 26 | 88 | 16 |
| Andrew | Harvey | 22 | 80 | A | 67 | 26 | 89 | 14 |
| Howard | Yates | 27 | 83 | B | 67 | 26 | 94 | 7 |
| Dave | Morris | 25 | 80 | B | 66 | 30 | 91 | 9 |
| Chris | Beesley | 41 | 77 | D | 65 | 31 | 106 | 1 |
| Jeremy | Gee | 32 | 66 | C | 65 | 31 | 97 | 2 |
| Iain | Hall | 20 | 91 | A | 65 | 31 | 85 | 13 |
| Oliver | Minshull | 0 | 77 | U/C | 63 | 34 | 63 | 16 |
| Phil | Strickland | 28 | 88 | B | 63 | 34 | 91 | 7 |
| Graham | Benton | 29 | 79 | C | 62 | 36 | 91 | 7 |
| P J | Strickland | 23 | 86 | B | 61 | 37 | 84 | 11 |
| Robbie | Baker | 29 | 77 | C | 60 | 38 | 89 | 8 |
| Nigel | Leverton | 37 | 68 | D | 58 | 39 | 95 | 4 |
| Matt | Butcher | 39 | 68 | D | 57 | 40 | 96 | 3 |
| Paul | Kennedy | 36 | 71 | D | 55 | 41 | 91 | 5 |
| Louis | Marwaha | 40 | 61 | D | 54 | 42 | 94 | 3 |
| John | Roche | 0 | 59 | U/C | 54 | 42 | 54 | 8 |
| Len | Bancroft | 37 | 73 | D | 51 | 44 | 88 | 4 |
| Peter | Grist | 35 | 67 | C | 51 | 44 | 86 | 4 |
| Tony | Vickers | 34 | 71 | C | 50 | 46 | 84 | 4 |
| Lucy | Wells | 48 | 62 | D | 49 | 47 | 97 | 2 |
| Richard | Judd | 44 | 62 | D | 48 | 48 | 92 | 2 |
| Paul | Johnson | 0 | 48 | U/C | 47 | 49 | 47 | 3 |
| Emily | Fry | 60 | 40 | D | 38 | 50 | 98 | 1 |
| Merrick | James | 39 | 71 | D | 37 | 51 | 76 | 1 |
Day members results
| John Assael | 30 |
| Simon Ingram | 63 |
| Lee Sheasby | 57 |
| Louis Sheasby | 38 |
| Tom Smith | 66 |