Cold but sunny with a tricky layout
22nd Jan 2023 Scores
We would like to apologise for the large amount of trap problems we had today, it seems the heavy frost played havoc with the traps causing lot’s of breakages, so thank you all for your patience. Today’s layout was quite tricky which has been reflected in the scores, the simo pair of loopers on the skeet ground was a testing pair, as was the low flying rabbit and incomer on stand four. Thanks to all that came, we hope to see you in two weeks time. Hope for less frosty conditions.
High Gun Podium
1=
Stuart Goody
89
1=
Ollie Hughes
89
3=
Tom Marsh
87
3=
Lee Pitman
87
5=
Justing Clayton, Brian Waghorn
86
Handicap Podium
1
Tom Wander
64+44;109
2
David Neale
69+39;108
3
Roy Vivash
66+41;107
4
Darren Wray
76+29;105
5=
Matt Butcher, Nicholas Waghorn
67+37;104
Club Class
A
Stuart Goody
B
Steve Donson
C
Darren Wray
D
David Neale
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Stuart | Goody | 10 | A | 89 | 1 | 99 | 12 |
Ollie | Hughes | 9 | A | 89 | 1 | 98 | 13 |
Lee | Pitman | 10 | A | 87 | 3 | 97 | 18 |
Tom | Marsh | 8 | A | 87 | 3 | 95 | 22 |
Brian | Waghorn | 16 | A | 86 | 5 | 102 | 8 |
Justin | Clayton | 12 | A | 86 | 5 | 98 | 13 |
P J | Strickland | 17 | A | 84 | 7 | 101 | 9 |
Mark | Downer | 8 | A | 84 | 7 | 92 | 30 |
Rob | Thompson | 18 | A | 79 | 9 | 97 | 18 |
Mark | Coburn | 16 | A | 79 | 9 | 95 | 22 |
Pete | Marsh | 14 | A | 76 | 11 | 90 | 36 |
Steve | Donson | 22 | B | 76 | 11 | 98 | 13 |
Mike | Hendy | 22 | B | 76 | 11 | 98 | 13 |
Darren | Wray | 29 | C | 76 | 11 | 105 | 4 |
Roy | Clayton | 12 | A | 75 | 15 | 87 | 46 |
Mick | Gregson | 21 | A | 74 | 16 | 95 | 22 |
Steve | Dorman | 19 | A | 74 | 16 | 93 | 27 |
Rob | Butcher | 18 | A | 74 | 16 | 92 | 30 |
Mark | Whillier | 14 | A | 74 | 16 | 88 | 44 |
Simon | Hastain | 22 | B | 74 | 16 | 96 | 20 |
Glenn | Fitch | 27 | C | 74 | 16 | 101 | 9 |
Hugh | Calloway | 0 | U/C | 74 | 16 | 74 | 58 |
Iain | Hall | 18 | A | 73 | 23 | 91 | 35 |
Dave | Morris | 23 | B | 73 | 23 | 96 | 20 |
Adam | Goulding | 22 | B | 73 | 23 | 95 | 22 |
Ryan | Smith-Matthews | 28 | C | 73 | 23 | 101 | 9 |
Daryl | Langdon | 16 | A | 71 | 27 | 87 | 46 |
Mark | Johnson | 23 | B | 70 | 28 | 93 | 27 |
Paul | Lynch | 22 | B | 70 | 28 | 92 | 30 |
Danny | Saunders | 22 | B | 70 | 28 | 92 | 30 |
Richard | Rivlin | 28 | C | 70 | 28 | 98 | 13 |
Peter | Grist | 34 | C | 69 | 32 | 103 | 7 |
David | Neale | 39 | D | 69 | 32 | 108 | 2 |
Bob | Bowers | 21 | A | 67 | 34 | 88 | 44 |
Matt | Butcher | 37 | C | 67 | 34 | 104 | 5 |
Nicholas | Waghorn | 37 | C | 67 | 34 | 104 | 5 |
Roy | Vivash | 41 | D | 66 | 37 | 107 | 3 |
Andrew | Harvey | 25 | B | 65 | 38 | 90 | 36 |
Ben | Attrill | 24 | B | 65 | 38 | 89 | 40 |
Phil | Strickland | 24 | B | 65 | 38 | 89 | 40 |
Tim | Wander | 44 | D | 65 | 38 | 109 | 1 |
Peter | Squires | 16 | A | 64 | 42 | 80 | 57 |
Sharon | Morris | 25 | B | 59 | 43 | 84 | 51 |
Graham | Benton | 26 | B | 58 | 44 | 84 | 51 |
Louis | Marwaha | 25 | B | 58 | 44 | 83 | 53 |
Richard | Judd | 36 | C | 58 | 44 | 94 | 26 |
Chris | Carr | 31 | C | 56 | 47 | 87 | 46 |
Geoff | Hall | 34 | C | 55 | 48 | 89 | 40 |
Jim | Nolan | 33 | C | 54 | 49 | 87 | 46 |
Robbie | Baker | 39 | D | 54 | 49 | 93 | 27 |
Paul | Johnson | 38 | D | 54 | 49 | 92 | 30 |
Mike | Trigg | 0 | 53 | 52 | 53 | 59 | |
Nigel | Poole | 0 | 51 | 53 | 51 | 60 | |
Ken | Morris | 0 | 51 | 53 | 51 | 60 | |
John | Roche | 40 | D | 50 | 55 | 90 | 36 |
Chris | Beesley | 40 | D | 49 | 56 | 89 | 40 |
Simon | Dennis | 34 | C | 48 | 57 | 82 | 56 |
Len | Bancroft | 43 | D | 47 | 58 | 90 | 36 |
Emily | Fry | 44 | D | 42 | 59 | 86 | 50 |
Jess | Hendy | 42 | D | 41 | 60 | 83 | 53 |
Nick | Tolley | 47 | D | 36 | 61 | 83 | 53 |
Day members results
Gary Pearce | 72 | |
Molly Dixon | 23 | |
Ross Sinfield | 46 | |
Claire Waghorn | 51 | |
Katie Bishop | 60 | |
Jack Bradley | 82 | |
Ryan Peacey | 60 | |
Adam Kingswell | 63 | |
AJ French | 47 | Junior |