26th November Shoot 2023
26th November 2023
Today’s layout was probably one of the hardest we’ve had on all year; everyone seemed to enjoy the challenge even though the ever increasing breeze made some already hard targets even harder still. The big crosser on the skeet ground was by far the most challenging target of the day, but there was also the looping midi in stand 9 and the simo incomer and away on stand 6 to really test everyone. Thank you to all that came, and we hope to see you all in two weeks time.
High Gun Podium
1
Mark Downer
88
2
Iain Hall
87
3
Roy Clayton
84
4
Stuart Goody
83
5=
Ollie Hughes & Lee Pitman
80
Handicap Podium
1
Alex Halsey
69 + 36; 105
2
Alfie Walsh
74 + 28; 102
3=
Iain Hall
87 + 12; 99
3=
Roy Clayton
84 + 15; 99
3=
Chris Beesley
60 + 39; 99
Club Class
A
Mark Downer
B
Simon Hastain
C
Alfie Walsh
D
Alex Halsey
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Downer | 5 | A | 88 | 1 | 93 | 9 |
Iain | Hall | 12 | A | 87 | 2 | 99 | 3 |
Roy | Clayton | 15 | A | 84 | 3 | 99 | 3 |
Stuart | Goody | 11 | A | 83 | 4 | 94 | 7 |
Ollie | Hughes | 7 | A | 80 | 5 | 87 | 30 |
Lee | Pitman | 4 | A | 80 | 5 | 84 | 39 |
Jennie | Cartwright | 11 | A | 79 | 7 | 90 | 16 |
Russ | Spiers | 9 | A | 79 | 7 | 88 | 26 |
Justin | Clayton | 13 | A | 78 | 9 | 91 | 15 |
Oliver | Clayton | 0 | U/C | 78 | 9 | 78 | 53 |
Simon | Hastain | 18 | B | 78 | 9 | 96 | 6 |
Will | Broomfield | 15 | A | 77 | 12 | 92 | 12 |
Mark | Coburn | 15 | A | 77 | 12 | 92 | 12 |
Adam | Goulding | 17 | A | 76 | 14 | 93 | 9 |
Mark | Whillier | 14 | A | 76 | 14 | 90 | 16 |
P J | Strickland | 9 | A | 74 | 16 | 83 | 44 |
Alfie | Walsh | 28 | C | 74 | 16 | 102 | 2 |
Jamie | Cox | 16 | A | 73 | 18 | 89 | 23 |
Steve | Donson | 17 | A | 72 | 19 | 89 | 23 |
Louis | Marwaha | 18 | B | 72 | 19 | 90 | 16 |
Peter | Squires | 18 | B | 72 | 19 | 90 | 16 |
Mick | Gregson | 16 | A | 71 | 22 | 87 | 30 |
Rob | Thompson | 14 | A | 71 | 22 | 85 | 37 |
Steve | Dorman | 11 | A | 70 | 24 | 81 | 47 |
Ben | Attrill | 18 | B | 69 | 25 | 87 | 30 |
Alex | Halsey | 36 | D | 69 | 25 | 105 | 1 |
Ross | Harvey | 16 | A | 68 | 27 | 84 | 39 |
Paul | Lynch | 20 | B | 68 | 27 | 88 | 26 |
Phil | Strickland | 19 | B | 68 | 27 | 87 | 30 |
Mike | Hendy | 17 | A | 67 | 30 | 84 | 39 |
Daryl | Langdon | 13 | A | 67 | 30 | 80 | 49 |
Bob | Bowers | 15 | A | 65 | 32 | 80 | 49 |
Jim | Nolan | 27 | C | 65 | 32 | 92 | 12 |
Ryan | Smith-Matthews | 19 | B | 65 | 32 | 84 | 39 |
Chris | Carr | 24 | B | 64 | 35 | 88 | 26 |
Jeremy | Gee | 20 | B | 64 | 35 | 84 | 39 |
Tom | Carlstedt-Duke | 30 | C | 63 | 37 | 93 | 9 |
Geoff | Hall | 24 | B | 63 | 37 | 87 | 30 |
Pete | Malston | 27 | C | 63 | 37 | 90 | 16 |
Ken | Morris | 0 | U/C | 63 | 37 | 63 | 59 |
Ryan | Peacey | 0 | U/C | 63 | 37 | 63 | 59 |
Nicholas | Waghorn | 25 | C | 63 | 37 | 88 | 26 |
Emily | Fry | 32 | C | 62 | 43 | 94 | 7 |
Richard | Rivlin | 24 | B | 62 | 43 | 86 | 36 |
Tom | Smith | 28 | C | 62 | 43 | 90 | 16 |
Mike | Trigg | 18 | B | 61 | 46 | 79 | 52 |
Chris | Beesley | 39 | D | 60 | 47 | 99 | 3 |
Graham | Benton | 25 | C | 60 | 47 | 85 | 37 |
Danny | Saunders | 18 | B | 59 | 49 | 77 | 54 |
Jake | Morris | 0 | U/C | 58 | 50 | 58 | 62 |
Karen | Sowerby | 33 | C | 56 | 51 | 89 | 23 |
Adam | Kingswell | 0 | U/C | 55 | 52 | 55 | 63 |
Glenn | Fitch | 17 | A | 53 | 53 | 70 | 58 |
Richard | Judd | 29 | C | 52 | 54 | 81 | 47 |
Andy | Hallett | 29 | C | 51 | 55 | 80 | 49 |
Andrew | Harvey | 23 | B | 51 | 55 | 74 | 57 |
Paul | Johnson | 31 | C | 51 | 55 | 82 | 46 |
Matt | Butcher | 26 | C | 49 | 58 | 75 | 55 |
Robbie | Baker | 27 | C | 48 | 59 | 75 | 55 |
Len | Bancroft | 42 | D | 48 | 59 | 90 | 16 |
Sophie | Parsons | 0 | U/C | 47 | 61 | 47 | 64 |
Louis | Widgery | 40 | D | 47 | 61 | 87 | 30 |
Nigel | Poole | 17 | A | 46 | 63 | 63 | 59 |
Tony | Vickers | 38 | D | 45 | 64 | 83 | 44 |
David | Greaves | 0 | U/C | 41 | 65 | 41 | 65 |
Day members results
Jock Stevens | 71 |
Alex Bread | 53 |
Adam Fountain | 42 |