29th October Shoot 2023
29th October 2023
Once again, there was sun one minute and torrential rain the next today, although that did not stop some people turning in some fantastic scores. The rabbit on the skeet ground turned itself into an aqua rabbit as the skeet ground flooded, so apologies for that, the gusty wind also had an affect on most of the stands and made a few harder than intended. Thank you to all that came in the inclement weather today, and don’t forget that the next shoot is on SATURDAY 11th of November.
High Gun Podium
1
Tom Marsh
98
2
Stuart Goody
93
3=
Pete Marsh
91
3=
Lee Pitman
91
5
Iain Hall
89
Handicap Podium
1
Jim Nolan
83 + 27; 110
2
Alex Halsey
72 + 36; 108
3
Simon Dennis
78 + 29; 107
4=
Nicholas Waghorn
80 + 25; 105
4=
Tom Carlstedt-Duke
75 + 30; 105
Club Class
A
Tom Marsh
B
Louis Marwaha
C
Jim Nolan
D
Alex Halsey
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Tom | Marsh | 4 | A | 98 | 1 | 102 | 10 |
Stuart | Goody | 11 | A | 93 | 2 | 104 | 6 |
Pete | Marsh | 5 | A | 91 | 3 | 96 | 19 |
Lee | Pitman | 4 | A | 91 | 3 | 95 | 26 |
Iain | Hall | 12 | A | 89 | 5 | 101 | 13 |
Mark | Whillier | 14 | A | 88 | 6 | 102 | 10 |
Russ | Spiers | 9 | A | 87 | 7 | 96 | 19 |
Ollie | Hughes | 7 | A | 86 | 8 | 93 | 28 |
Will | Broomfield | 15 | A | 85 | 9 | 100 | 14 |
Daryl | Langdon | 13 | A | 83 | 10 | 96 | 19 |
Jim | Nolan | 27 | C | 83 | 10 | 110 | 1 |
Louis | Marwaha | 18 | B | 82 | 12 | 100 | 14 |
Ross | Harvey | 16 | A | 80 | 13 | 96 | 19 |
P J | Strickland | 9 | A | 80 | 13 | 89 | 33 |
Phil | Strickland | 19 | B | 80 | 13 | 99 | 16 |
Nicholas | Waghorn | 25 | C | 80 | 13 | 105 | 4 |
Steve | Dorman | 11 | A | 79 | 17 | 90 | 32 |
Geoff | Hall | 24 | B | 79 | 17 | 103 | 7 |
Andrew | Harvey | 23 | B | 79 | 17 | 102 | 10 |
Mike | Hendy | 17 | A | 79 | 17 | 96 | 19 |
Simon | Dennis | 29 | C | 78 | 21 | 107 | 3 |
Bob | Bowers | 15 | A | 76 | 22 | 91 | 31 |
Tom | Carlstedt-Duke | 30 | C | 75 | 23 | 105 | 4 |
Ryan | Smith-Matthews | 19 | B | 74 | 24 | 93 | 28 |
Graham | Benton | 25 | C | 73 | 25 | 98 | 17 |
Alex | Halsey | 36 | D | 72 | 26 | 108 | 2 |
Richard | Rivlin | 24 | B | 72 | 26 | 96 | 19 |
Emily | Fry | 32 | C | 71 | 28 | 103 | 7 |
Chris | Beesley | 39 | D | 64 | 29 | 103 | 7 |
Richard | Judd | 29 | C | 64 | 29 | 93 | 28 |
Matt | Butcher | 26 | C | 60 | 31 | 86 | 34 |
Robbie | Baker | 27 | C | 59 | 32 | 86 | 34 |
Nigel | Poole | 17 | A | 59 | 32 | 76 | 37 |
Nick | Tolley | 35 | D | 59 | 32 | 94 | 27 |
Tony | Vickers | 38 | D | 58 | 35 | 96 | 19 |
Louis | Widgery | 40 | D | 58 | 35 | 98 | 17 |
Paul | Johnson | 31 | C | 52 | 37 | 83 | 36 |
Day members results
Neil Brinsdon | 48 |
Pete Hughes | 60 |