County Championship 2023
2nd April 2023
That’s another county championship done and dusted, thank you to all that came and shot it. There was nothing too scary out there today, but it all needed a bit of concentration, otherwise you would get caught out. The pair on the back of the skeet ground caught a few out, as did the low, slow left to right and quartering rabbit on stand 7. Thanks to all that came and we hope to see you all in Two weeks.
High Gun Podium
1
Lee Pitman
90
2
Brian Waghorn
88
3
Pete Marsh
87
4
Jennie Cartwright
86
5
Rob Thompson
85
Handicap Podium
1=
Rob Thompson
85 + 21; 106
1=
Geoff Hall
74 + 32; 106
3
Tom Carlstedt-Duke
77 + 28; 105
4=
Adam Goulding
83 + 21; 104
4=
Paul Kennedy
69 + 35; 104
Club Class
A
Lee Pitman
B
Rob Thompson
C
Tom Carlstedt-Duke
D
Paul Kennedy
Sporting results
First | Last | Perso Handicap | Personal Best | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|---|
Lee | Pitman | 8 | 97 | A | 90 | 1 | 98 | 27 |
Brian | Waghorn | 15 | 95 | A | 88 | 2 | 103 | 6 |
Pete | Marsh | 14 | 88 | A | 87 | 3 | 101 | 14 |
Jennie | Cartwright | 14 | 88 | A | 86 | 4 | 100 | 19 |
Rob | Thompson | 21 | 84 | B | 85 | 5 | 106 | 1 |
Mark | Downer | 5 | 95 | A | 84 | 6 | 89 | 47 |
Ollie | Hughes | 8 | 95 | A | 84 | 6 | 92 | 42 |
Russ | Spiers | 16 | 90 | A | 84 | 6 | 100 | 19 |
Adam | Goulding | 21 | 83 | B | 83 | 9 | 104 | 4 |
Iain | Hall | 18 | 91 | A | 83 | 9 | 101 | 14 |
Mark | Whillier | 16 | 93 | A | 83 | 9 | 99 | 24 |
Stuart | Goody | 10 | 90 | A | 81 | 12 | 91 | 45 |
Daryl | Langdon | 21 | 92 | B | 81 | 12 | 102 | 9 |
Ross | Harvey | 19 | 87 | A | 80 | 14 | 99 | 24 |
Jim | Bishop | 24 | 84 | B | 78 | 15 | 102 | 9 |
Jamie | Cox | 14 | 90 | A | 78 | 15 | 92 | 42 |
Tom | Carlstedt-Duke | 28 | 78 | C | 77 | 17 | 105 | 3 |
Mick | Gregson | 16 | 93 | A | 77 | 17 | 93 | 41 |
Paul | Lynch | 24 | 84 | B | 77 | 17 | 101 | 14 |
Steve | Dorman | 20 | 84 | A | 76 | 20 | 96 | 32 |
Danny | Saunders | 25 | 88 | B | 76 | 20 | 101 | 14 |
Hugh | Calloway | 14 | 89 | A | 75 | 22 | 89 | 47 |
Leon | Clifton | 24 | 92 | B | 74 | 23 | 98 | 27 |
Steve | Donson | 21 | 87 | B | 74 | 23 | 95 | 35 |
Geoff | Hall | 32 | 80 | C | 74 | 23 | 106 | 1 |
David | Neale | 28 | 80 | C | 74 | 23 | 102 | 9 |
Graham | Benton | 30 | 79 | C | 73 | 27 | 103 | 6 |
Matt | Butcher | 29 | 77 | C | 73 | 27 | 102 | 9 |
P J | Strickland | 12 | 86 | A | 73 | 27 | 85 | 54 |
Roy | Vivash | 29 | 85 | C | 73 | 27 | 102 | 9 |
Darren | Wray | 27 | 92 | C | 73 | 27 | 100 | 19 |
Louis | Marwaha | 29 | 76 | C | 71 | 32 | 100 | 19 |
Dennis | Fisher | 24 | 77 | B | 70 | 33 | 94 | 38 |
Mike | Hendy | 12 | 91 | A | 70 | 33 | 82 | 55 |
Mark | Johnson | 24 | 82 | B | 70 | 33 | 94 | 38 |
Paul | Kennedy | 35 | 71 | D | 69 | 36 | 104 | 4 |
Dave | Morris | 22 | 88 | B | 69 | 36 | 91 | 45 |
Ryan | Smith-Matthews | 26 | 79 | B | 69 | 36 | 95 | 35 |
Glenn | Fitch | 26 | 79 | B | 68 | 39 | 94 | 38 |
Andrew | Harvey | 24 | 84 | B | 68 | 39 | 92 | 42 |
Phil | Strickland | 27 | 88 | C | 68 | 39 | 95 | 35 |
Mike | Trigg | 0 | 59 | U/C | 68 | 39 | 68 | 57 |
Bob | Bowers | 21 | 84 | B | 67 | 43 | 88 | 50 |
Pete | Malston | 29 | 79 | C | 67 | 43 | 96 | 32 |
Chris | Carr | 37 | 76 | D | 66 | 45 | 103 | 6 |
Nicholas | Waghorn | 34 | 78 | D | 66 | 45 | 100 | 19 |
Gavin | Calow | 21 | 87 | B | 65 | 47 | 86 | 53 |
Simon | Dennis | 32 | 80 | C | 65 | 47 | 97 | 31 |
Nigel | Johnson | 33 | 75 | C | 63 | 49 | 96 | 32 |
Robbie | Baker | 37 | 77 | D | 61 | 50 | 98 | 27 |
Sharon | Morris | 27 | 81 | C | 60 | 51 | 87 | 52 |
Paul | Johnson | 39 | 65 | D | 59 | 52 | 98 | 27 |
Alex | Halsey | 41 | 80 | D | 58 | 53 | 99 | 24 |
Nick | Tolley | 43 | 63 | D | 58 | 53 | 101 | 14 |
Ken | Morris | 0 | 72 | U/C | 55 | 55 | 55 | 58 |
Nigel | Poole | 0 | 51 | U/C | 50 | 56 | 50 | 59 |
Len | Bancroft | 39 | 73 | D | 50 | 56 | 89 | 47 |
Tim | Wander | 38 | 75 | D | 50 | 56 | 88 | 50 |
Chris | Beesley | 35 | 77 | D | 35 | 59 | 70 | 56 |
Day members results
Adam Kingswell | 65 |
Katie Bishop | 62 |
Ryan Peacey | 59 |
Dave Greaves | 57 |