30th December Shoot 2023 - Results
30th December 2023
High Gun Podium
1=
Roy Clayton
88
1=
Stuart Goody
88
3
Mark Coburn
87
4=
Ollie Hughes
84
4=
Alfie Walsh
84
Handicap Podium
1
Alfie Walsh
84 + 28; 112
2
Len Bancroft
63 + 42; 105
3
Roy Clayton
88 + 15; 103
4=
Mark Coburn
87 + 15; 102
4=
Nigel Johnson
67 + 35; 102
Club Class
A
Roy Clayton
B
Ben Attrill
C
Alfie Walsh
D
Nigel Johnson
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Roy | Clayton | 15 | A | 88 | 1 | 103 | 3 |
Stuart | Goody | 11 | A | 88 | 1 | 99 | 11 |
Mark | Coburn | 15 | A | 87 | 3 | 102 | 4 |
Ollie | Hughes | 7 | A | 84 | 4 | 91 | 31 |
Alfie | Walsh | 28 | C | 84 | 4 | 112 | 1 |
Will | Broomfield | 15 | A | 82 | 6 | 97 | 16 |
Jamie | Cox | 16 | A | 82 | 6 | 98 | 15 |
Iain | Hall | 12 | A | 82 | 6 | 94 | 22 |
Ben | Attrill | 18 | B | 81 | 9 | 99 | 11 |
P J | Strickland | 9 | A | 81 | 9 | 90 | 34 |
Oliver | Minshull | 20 | B | 80 | 11 | 100 | 8 |
Lee | Pitman | 4 | A | 80 | 11 | 84 | 48 |
Mark | Whillier | 14 | A | 80 | 11 | 94 | 22 |
Paul | Lynch | 20 | B | 79 | 14 | 99 | 11 |
Louis | Marwaha | 18 | B | 78 | 15 | 96 | 17 |
David | Neale | 17 | A | 78 | 15 | 95 | 19 |
Adam | Goulding | 17 | A | 77 | 17 | 94 | 22 |
Daryl | Langdon | 13 | A | 77 | 17 | 90 | 34 |
Mel | Critchley | 9 | A | 76 | 19 | 85 | 45 |
Peter | Squires | 18 | B | 76 | 19 | 94 | 22 |
Mike | Trigg | 18 | B | 74 | 21 | 92 | 30 |
Ryan | Smith-Matthews | 19 | B | 72 | 22 | 91 | 31 |
Phil | Strickland | 19 | B | 72 | 22 | 91 | 31 |
Tom | Carlstedt-Duke | 30 | C | 71 | 24 | 101 | 6 |
Andy | Hallett | 29 | C | 71 | 24 | 100 | 8 |
Geoff | Hall | 24 | B | 71 | 24 | 95 | 19 |
Dominic | Cowen | 18 | B | 70 | 27 | 88 | 39 |
Graham | Benton | 25 | C | 69 | 28 | 94 | 22 |
Simon | Hastain | 18 | B | 69 | 28 | 87 | 41 |
Dave | Morris | 20 | B | 69 | 28 | 89 | 37 |
Richard | Rivlin | 24 | B | 69 | 28 | 93 | 28 |
Leon | Clifton | 20 | B | 67 | 32 | 87 | 41 |
Nigel | Johnson | 35 | D | 67 | 32 | 102 | 4 |
Jim | Nolan | 27 | C | 67 | 32 | 94 | 22 |
Nick | Tolley | 35 | D | 66 | 35 | 101 | 6 |
Roy | Vivash | 20 | B | 66 | 35 | 86 | 43 |
Darren | Wray | 24 | B | 66 | 35 | 90 | 34 |
Mark | Johnson | 24 | B | 65 | 38 | 89 | 37 |
Sharon | Morris | 28 | C | 65 | 38 | 93 | 28 |
Len | Bancroft | 42 | D | 63 | 40 | 105 | 2 |
Bob | Bowers | 15 | A | 63 | 40 | 78 | 50 |
Chris | Carr | 24 | B | 61 | 42 | 85 | 45 |
Chris | Beesley | 39 | D | 60 | 43 | 99 | 11 |
John | Roche | 36 | D | 59 | 44 | 95 | 19 |
Robbie | Baker | 27 | C | 58 | 45 | 85 | 45 |
Tim | Wander | 43 | D | 57 | 46 | 100 | 8 |
Louis | Widgery | 40 | D | 56 | 47 | 96 | 17 |
Richard | Judd | 29 | C | 55 | 48 | 84 | 48 |
Emily | Fry | 32 | C | 54 | 49 | 86 | 43 |
Nigel | Poole | 17 | A | 53 | 50 | 70 | 51 |
Tony | Vickers | 38 | D | 50 | 51 | 88 | 39 |
Lorraine | Bunce | 56 | U/C | 13 | 52 | 69 | 52 |
Day members results
James Bronwin | 72 | |
Justin Wilson | 67 | |
Charlie Anderson | 63 | |
Piers Crawford | 59 | |
Jeremy Thomas | 54 | |
Aaron Cass | 52 | |
Anthony Tolley | 48 | Junior |
Andrew Crawford | 45 | |
Tony Bronwin | 42 |