Warm and windy shoot
Scores 24th July 2022
A stiff layout today, made no easier by the weather. Warm, but windy made a tricky course that bit more challenging. Those who struggled shouldn’t be too disappointed though, as even scores that seemed low, were perfectly respectable. There wasn’t a particularly easy stand, but a couple especially caught many out; a mean ‘simo pair’ of loopers and a ‘high staller’, which almost made it into orbit! Well done to those who overcame the odds.
High Gun Podium
1
Ollie Hughes
90
2
Ben Morris
83
3
Brian Waghorn
81
4
Justin Clayton
80
5
Mark Whillier
79
Handicap Podium
1
Phil Strickland
107
1
Len Bancroft
102
1
Richard Judd
102
1
Emily Fry
102
5=
PJ Strickland, Chris Beesley
100
Club Class
A
B
C
D
Sporting results
| First | Last | Perso Handicap | Hits | High Gun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|
| Ollie | Hughes | 9 | 90 | 1 | 99 | 7 |
| Ben | Morris | 8 | 83 | 2 | 91 | 26 |
| Brian | Waghorn | 17 | 81 | 3 | 98 | 9 |
| Justin | Clayton | 0 | 80 | 4 | 80 | 45 |
| Mark | Whillier | 20 | 79 | 5 | 99 | 7 |
| Roy | Clayton | 15 | 78 | 6 | 93 | 21 |
| P J | Strickland | 22 | 78 | 6 | 100 | 5 |
| Jennie | Cartwright | 14 | 76 | 8 | 90 | 29 |
| Jamie | Cox | 18 | 76 | 8 | 94 | 17 |
| Iain | Hall | 20 | 76 | 8 | 96 | 14 |
| Ross | Harvey | 16 | 75 | 11 | 91 | 26 |
| Phil | Strickland | 34 | 73 | 12 | 107 | 1 |
| Steve | Dorman | 21 | 72 | 13 | 93 | 21 |
| Mark | Johnson | 27 | 71 | 14 | 98 | 9 |
| Russ | Spiers | 17 | 71 | 14 | 88 | 33 |
| Bob | Bowers | 27 | 70 | 16 | 97 | 12 |
| Dominic | Cowen | 22 | 70 | 16 | 92 | 24 |
| Daryl | Langdon | 24 | 70 | 16 | 94 | 17 |
| Steve | Donson | 20 | 69 | 19 | 89 | 30 |
| Will | Broomfield | 21 | 68 | 20 | 89 | 30 |
| Howard | Yates | 27 | 68 | 20 | 95 | 15 |
| Alfie | Walsh | 27 | 67 | 22 | 94 | 17 |
| Ben | Attrill | 31 | 66 | 23 | 97 | 12 |
| Simon | Hastain | 23 | 65 | 24 | 88 | 33 |
| Peter | Squires | 22 | 65 | 24 | 87 | 38 |
| Robbie | Baker | 34 | 64 | 26 | 98 | 9 |
| Stuart | Goody | 0 | 64 | 26 | 64 | 55 |
| Chris | Beesley | 37 | 63 | 28 | 100 | 5 |
| Chris | Carr | 27 | 62 | 29 | 89 | 30 |
| Louis | Marwaha | 34 | 61 | 30 | 95 | 15 |
| Jeremy | Gee | 31 | 60 | 31 | 91 | 26 |
| Roy | Vivash | 28 | 60 | 31 | 88 | 33 |
| Garry | Jones | 29 | 59 | 33 | 88 | 33 |
| Len | Bancroft | 45 | 57 | 34 | 102 | 2 |
| Andrew | Harvey | 28 | 57 | 34 | 85 | 41 |
| Richard | Judd | 45 | 57 | 34 | 102 | 2 |
| Graham | Benton | 29 | 56 | 37 | 85 | 41 |
| Danny | Saunders | 20 | 56 | 37 | 76 | 51 |
| Darren | Wray | 23 | 56 | 37 | 79 | 46 |
| Simon | Dennis | 33 | 54 | 40 | 87 | 38 |
| Jim | Nolan | 29 | 54 | 40 | 83 | 44 |
| Karen | Sowerby | 0 | 54 | 40 | 54 | 57 |
| Tony | Vickers | 39 | 54 | 40 | 93 | 21 |
| Geoff | Hall | 26 | 52 | 44 | 78 | 47 |
| Paul | Kennedy | 42 | 52 | 44 | 94 | 17 |
| Ryan | Smith-Matthews | 25 | 51 | 46 | 76 | 51 |
| Dennis | Fisher | 28 | 50 | 47 | 78 | 47 |
| Glenn | Fitch | 26 | 50 | 47 | 76 | 51 |
| Nigel | Leverton | 35 | 50 | 47 | 85 | 41 |
| Nigel | Johnson | 29 | 49 | 50 | 78 | 47 |
| David | Neale | 26 | 48 | 51 | 74 | 54 |
| Alex | Halsey | 0 | 47 | 52 | 47 | 58 |
| Emily | Fry | 58 | 44 | 53 | 102 | 2 |
| Peter | Grist | 44 | 43 | 54 | 87 | 38 |
| Paul | Johnson | 49 | 43 | 54 | 92 | 24 |
| Gavin | Calow | 20 | 42 | 56 | 62 | 56 |
| Nick | Tolley | 0 | 41 | 57 | 41 | 59 |
| John | Roche | 39 | 39 | 58 | 78 | 47 |
| Nicholas | Waghorn | 55 | 33 | 59 | 88 | 33 |
| Chris | Melrose | 0 | 29 | 60 | 29 | 60 |
Day members results
| Adrian Wyatt | 38 |
| Simon West | 82 |