CPSA Registered Shoot & Island Games Qualifier
Today’s shoot was a CPSA registered shoot, as well as an Island Games qualifier. There were some good scores on the board with 5 people making the 90’s. The high long crosser on stand 4 tripped quite a few people up, as did the awkward pair of incomers on stand 5 and the fast quartering away looper on stand 7. Thank you to all that came, and we’ll to see you in two weeks time.
High Gun Podium
1=
Roy Clayton
92
1=
Mark Downer
92
3
Russell Joliffe
91
4=
Tom Marsh
90
4=
Lee Pitman
90
Handicap Podium
1
Ethan Wright
76+38;114
2
Russell Joliffe
91+22;113
3
Lindsay Smith
63+49;112
4=
Mike Handy, Nigel Johnson,Peter Grist
110
7
Louis Marwaha
109
Club Class
A
B
C
D
Sporting results
| First | Last | Perso Handicap | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|
| Roy | Clayton | 15 | 92 | 1 | 107 | 11 |
| Mark | Downer | 8 | 92 | 1 | 100 | 39 |
| Russell | Joliffe | 22 | 91 | 3 | 113 | 2 |
| Tom | Marsh | 8 | 90 | 4 | 98 | 41 |
| Lee | Pitman | 16 | 90 | 4 | 106 | 15 |
| Ollie | Hughes | 8 | 88 | 6 | 96 | 48 |
| Jamie | Cox | 20 | 87 | 7 | 107 | 11 |
| Danny | Saunders | 22 | 86 | 8 | 108 | 8 |
| Jennie | Cartwright | 18 | 85 | 9 | 103 | 30 |
| Stuart | Goody | 22 | 85 | 9 | 107 | 11 |
| Mike | Hendy | 25 | 85 | 9 | 110 | 4 |
| Brian | Waghorn | 15 | 85 | 9 | 100 | 39 |
| Russ | Spiers | 19 | 84 | 13 | 103 | 30 |
| Steve | Dorman | 23 | 83 | 14 | 106 | 15 |
| Mick | Gregson | 23 | 83 | 14 | 106 | 15 |
| Daryl | Langdon | 21 | 83 | 14 | 104 | 27 |
| Bob | Bowers | 26 | 82 | 17 | 108 | 8 |
| Iain | Hall | 21 | 82 | 17 | 103 | 30 |
| Pete | Marsh | 14 | 82 | 17 | 96 | 48 |
| Mark | Coburn | 16 | 81 | 20 | 97 | 45 |
| Peter | Squires | 25 | 81 | 20 | 106 | 15 |
| Hugh | Calloway | 0 | 81 | 20 | 81 | 59 |
| Phil | Strickland | 27 | 80 | 23 | 107 | 11 |
| Adam | Goulding | 22 | 79 | 24 | 101 | 35 |
| Dave | Morris | 26 | 78 | 25 | 104 | 27 |
| P J | Strickland | 19 | 78 | 25 | 97 | 45 |
| Howard | Yates | 28 | 78 | 25 | 106 | 15 |
| Steve | Donson | 24 | 77 | 28 | 101 | 35 |
| Andrew | Harvey | 28 | 77 | 28 | 105 | 22 |
| Ross | Harvey | 18 | 77 | 28 | 95 | 52 |
| Paul | Lynch | 24 | 77 | 28 | 101 | 35 |
| Dominic | Cowen | 22 | 76 | 32 | 98 | 41 |
| Jeremy | Gee | 25 | 76 | 32 | 101 | 35 |
| Ethan | Wright | 38 | 76 | 32 | 114 | 1 |
| Garry | Jones | 30 | 75 | 35 | 105 | 22 |
| Dennis | Fisher | 29 | 74 | 36 | 103 | 30 |
| Leon | Clifton | 24 | 73 | 37 | 97 | 45 |
| Guy | Hassan-Hicks | 0 | 73 | 37 | 73 | 61 |
| Nigel | Johnson | 37 | 73 | 37 | 110 | 4 |
| Alfie | Walsh | 33 | 73 | 37 | 106 | 15 |
| Sharon | Morris | 26 | 72 | 41 | 98 | 41 |
| Louis | Marwaha | 38 | 71 | 42 | 109 | 7 |
| Roy | Vivash | 32 | 70 | 43 | 102 | 34 |
| Glenn | Fitch | 36 | 69 | 44 | 105 | 22 |
| Jim | Nolan | 35 | 69 | 44 | 104 | 27 |
| Will | Broomfield | 22 | 68 | 46 | 90 | 55 |
| Peter | Grist | 42 | 68 | 46 | 110 | 4 |
| John | Slade | 25 | 68 | 46 | 93 | 54 |
| Paul | Kennedy | 41 | 67 | 49 | 108 | 8 |
| Graham | Benton | 32 | 66 | 50 | 98 | 41 |
| Alex | Elliott | 24 | 66 | 50 | 90 | 55 |
| Richard | Judd | 39 | 66 | 50 | 105 | 22 |
| Simon | Dennis | 42 | 64 | 53 | 106 | 15 |
| Pete | Malston | 32 | 64 | 53 | 96 | 48 |
| Andy | Hallett | 33 | 63 | 55 | 96 | 48 |
| Lindsay | Smith | 49 | 63 | 55 | 112 | 3 |
| Ben | Attrill | 28 | 60 | 57 | 88 | 57 |
| Nigel | Read | 0 | 58 | 58 | 58 | 62 |
| Len | Bancroft | 38 | 56 | 59 | 94 | 53 |
| Emily | Fry | 49 | 56 | 59 | 105 | 22 |
| Jess | Hendy | 0 | 55 | 61 | 55 | 63 |
| Karen | Sowerby | 0 | 55 | 61 | 55 | 63 |
| Robbie | Baker | 32 | 53 | 63 | 85 | 58 |
| Chris | Beesley | 33 | 47 | 64 | 80 | 60 |
| Cavan | Williams | 0 | 46 | 65 | 46 | 65 |
Day members results
| Tom Smith | 68 |
| Dan Bishop | 87 |
| Thomas Booth | 65 |
| Chris Draper | 65 |
| Asa Hewison | 48 |
| Dave Norton | 65 |
| Mike Trigg | 61 |