Results – 19th March 2023
19th March 2023
Today’s layout was a little more easy going than last time, with most people seeming to enjoy the course. The crosser and incomer on stand five was probably the hardest stand, but as the wind picked up it made the stallers on stand one harder than they should be. Thank you to all that came and we hope to see you next time out for the County championship.
High Gun Podium
1
Mark Downer
96
2
Ben Morris
91
3
Brian Waghorn
90
4
Hugh Calloway
89
5=
Danny Saunders & Rob Thompson
85
Handicap Podium
1
Geoff Hall
81 + 32; 113
2
Chris Carr
75 + 37; 112
3
Danny Saunders
85 + 25; 110
4
David Neale
81 + 28; 109
5
Roy Vivash
79 + 29; 108
Club Class
A
Mark Downer
B
Danny Saunders
C
Geoff Hall
D
Chris Carr
Sporting results
First | Last | Perso Handicap | Personal Best | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|---|
Mark | Downer | 5 | 95 | A | 96 | 1 | 101 | 19 |
Ben | Morris | 7 | 98 | A | 91 | 2 | 98 | 28 |
Brian | Waghorn | 15 | 95 | A | 90 | 3 | 105 | 9 |
Hugh | Calloway | 14 | 89 | A | 89 | 4 | 103 | 13 |
Danny | Saunders | 25 | 88 | B | 85 | 5 | 110 | 3 |
Rob | Thompson | 21 | 84 | B | 85 | 5 | 106 | 7 |
Iain | Hall | 18 | 91 | A | 84 | 7 | 102 | 16 |
Jamie | Cox | 14 | 90 | A | 83 | 8 | 97 | 31 |
Adam | Goulding | 21 | 83 | B | 82 | 9 | 103 | 13 |
Geoff | Hall | 32 | 80 | C | 81 | 10 | 113 | 1 |
David | Neale | 28 | 80 | C | 81 | 10 | 109 | 4 |
Lee | Pitman | 8 | 97 | A | 81 | 10 | 89 | 49 |
P J | Strickland | 12 | 86 | A | 81 | 10 | 93 | 40 |
Leon | Clifton | 24 | 92 | B | 80 | 14 | 104 | 10 |
Alex | Elliott | 27 | 78 | C | 80 | 14 | 107 | 6 |
Stuart | Goody | 10 | 90 | A | 80 | 14 | 90 | 46 |
Andrew | Harvey | 24 | 84 | B | 80 | 14 | 104 | 10 |
Ollie | Hughes | 8 | 95 | A | 80 | 14 | 88 | 50 |
Daryl | Langdon | 21 | 92 | B | 80 | 14 | 101 | 19 |
Roy | Vivash | 29 | 85 | C | 79 | 20 | 108 | 5 |
Will | Broomfield | 22 | 82 | B | 78 | 21 | 100 | 21 |
Dave | Morris | 22 | 88 | B | 78 | 21 | 100 | 21 |
Russ | Spiers | 16 | 90 | A | 78 | 21 | 94 | 38 |
Steve | Donson | 21 | 87 | B | 77 | 24 | 98 | 28 |
Bob | Bowers | 21 | 84 | B | 76 | 25 | 97 | 31 |
Ben | Attrill | 27 | 80 | C | 75 | 26 | 102 | 16 |
Chris | Carr | 37 | 76 | D | 75 | 26 | 112 | 2 |
Paul | Lynch | 24 | 84 | B | 75 | 26 | 99 | 27 |
Jim | Bishop | 24 | 84 | B | 74 | 29 | 98 | 28 |
Gavin | Calow | 21 | 87 | B | 74 | 29 | 95 | 36 |
Paul | Courage | 20 | 82 | A | 74 | 29 | 94 | 38 |
Mick | Gregson | 16 | 93 | A | 74 | 29 | 90 | 46 |
Ryan | Smith-Matthews | 26 | 79 | B | 74 | 29 | 100 | 21 |
Matt | Butcher | 29 | 77 | C | 73 | 34 | 102 | 16 |
Phil | Strickland | 27 | 88 | C | 73 | 34 | 100 | 21 |
Mike | Hendy | 12 | 91 | A | 72 | 36 | 84 | 53 |
Louis | Marwaha | 29 | 76 | C | 71 | 37 | 100 | 21 |
Jim | Nolan | 32 | 86 | C | 71 | 37 | 103 | 13 |
Tom | Carlstedt-Duke | 28 | 78 | C | 69 | 39 | 97 | 31 |
Steve | Dorman | 20 | 84 | A | 68 | 40 | 88 | 50 |
Mike | Trigg | 0 | 59 | U/C | 67 | 41 | 67 | 56 |
Richard | Rivlin | 25 | 82 | B | 66 | 42 | 91 | 42 |
Graham | Benton | 30 | 79 | C | 65 | 43 | 95 | 36 |
John | Roche | 41 | 67 | D | 65 | 43 | 106 | 7 |
Nigel | Johnson | 33 | 75 | C | 64 | 45 | 97 | 31 |
Paul | Johnson | 39 | 65 | D | 61 | 46 | 100 | 21 |
Richard | Judd | 32 | 70 | C | 61 | 46 | 93 | 40 |
Nick | Tolley | 43 | 63 | D | 61 | 46 | 104 | 10 |
Robbie | Baker | 37 | 77 | D | 59 | 49 | 96 | 35 |
Simon | Dennis | 32 | 80 | C | 59 | 49 | 91 | 42 |
Nicholas | Waghorn | 34 | 78 | D | 57 | 51 | 91 | 42 |
Alfie | Walsh | 27 | 80 | C | 56 | 52 | 83 | 54 |
Chris | Beesley | 35 | 77 | D | 55 | 53 | 90 | 46 |
Peter | Grist | 34 | 69 | D | 53 | 54 | 87 | 52 |
Nigel | Poole | 0 | 51 | U/C | 50 | 55 | 50 | 57 |
Emily | Fry | 46 | 57 | D | 45 | 56 | 91 | 42 |
Len | Bancroft | 39 | 73 | D | 42 | 57 | 81 | 55 |
Sophie | Parsons | 0 | 38 | U/C | 38 | 58 | 38 | 58 |
Day members results
Simon West | 78 |
Adam Kingswell | 71 |
Ryan Peacey | 70 |
Jock Stevens | 63 |
Morgan Goulding (Junior) | 58 |
Dave Greaves | 48 |