23rd July Shoot 2023
23rd July 2023
Report To Follow
High Gun Podium
1
Mark Downer
95
2=
Jamie Cox
89
2=
Pete Marsh
89
4=
Ian Hall
86
4=
Tom Marsh & P J Strickland
86
Handicap Podium
1=
Robbie Baker
73 + 35; 108
1=
Nigel Poole
62 + 46; 108
3=
Jamie Cox
89 + 18; 107
3=
Steve Dorman
84 + 23; 107
5=
Phil Strickland & Mike Trigg
82 + 24; 106 / 76 + 30; 106
Club Class
A
Mark Downer
B
Steve Dorman
C
Mike Trigg
D
Robbie Baker
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Downer | 5 | A | 95 | 1 | 100 | 16 |
Jamie | Cox | 18 | A | 89 | 2 | 107 | 3 |
Pete | Marsh | 10 | A | 89 | 2 | 99 | 21 |
Iain | Hall | 17 | A | 86 | 4 | 103 | 11 |
Tom | Marsh | 7 | A | 86 | 4 | 93 | 36 |
P J | Strickland | 16 | A | 86 | 4 | 102 | 12 |
Hugh | Calloway | 16 | A | 84 | 7 | 100 | 16 |
Steve | Dorman | 23 | B | 84 | 7 | 107 | 3 |
Adam | Goulding | 18 | A | 84 | 7 | 102 | 12 |
Ben | Morris | 6 | A | 84 | 7 | 90 | 44 |
Russ | Spiers | 15 | A | 84 | 7 | 99 | 21 |
Ben | Attrill | 22 | B | 83 | 12 | 105 | 7 |
Daryl | Langdon | 16 | A | 83 | 12 | 99 | 21 |
Dominic | Cowen | 22 | B | 82 | 14 | 104 | 9 |
Phil | Strickland | 24 | B | 82 | 14 | 106 | 5 |
Richard | Rivlin | 24 | B | 80 | 16 | 104 | 9 |
Ollie | Hughes | 9 | A | 79 | 17 | 88 | 47 |
Danny | Saunders | 21 | B | 79 | 17 | 100 | 16 |
Mick | Gregson | 20 | B | 78 | 19 | 98 | 26 |
Bob | Bowers | 24 | B | 77 | 20 | 101 | 15 |
Gavin | Calow | 23 | B | 77 | 20 | 100 | 16 |
Roy | Clayton | 16 | A | 77 | 20 | 93 | 36 |
Ryan | Smith-Matthews | 22 | B | 77 | 20 | 99 | 21 |
Mike | Trigg | 30 | C | 76 | 24 | 106 | 5 |
Steve | Donson | 17 | A | 75 | 25 | 92 | 40 |
Glenn | Fitch | 22 | B | 75 | 25 | 97 | 28 |
Robbie | Baker | 35 | D | 73 | 27 | 108 | 1 |
Peter | Squires | 25 | C | 72 | 28 | 97 | 28 |
Jim | Bishop | 19 | A | 71 | 29 | 90 | 44 |
Jeremy | Gee | 24 | B | 71 | 29 | 95 | 33 |
Howard | Yates | 26 | C | 71 | 29 | 97 | 28 |
David | Neale | 23 | B | 70 | 32 | 93 | 36 |
Pete | Malston | 29 | C | 69 | 33 | 98 | 26 |
Geoff | Hall | 24 | B | 68 | 34 | 92 | 40 |
Matt | Butcher | 24 | B | 67 | 35 | 91 | 43 |
Paul | Kennedy | 30 | C | 65 | 36 | 95 | 33 |
Tony | Vickers | 40 | D | 65 | 36 | 105 | 7 |
Tom | Carlstedt-Duke | 27 | C | 63 | 38 | 90 | 44 |
Paul | Johnson | 34 | D | 63 | 38 | 97 | 28 |
Paul | Lynch | 20 | B | 63 | 38 | 83 | 50 |
Richard | Judd | 32 | C | 62 | 41 | 94 | 35 |
Nigel | Poole | 46 | D | 62 | 41 | 108 | 1 |
Graham | Benton | 25 | C | 61 | 43 | 86 | 48 |
Chris | Beesley | 37 | D | 60 | 44 | 97 | 28 |
Nick | Tolley | 40 | D | 59 | 45 | 99 | 21 |
Len | Bancroft | 45 | D | 57 | 46 | 102 | 12 |
Karen | Sowerby | 36 | D | 57 | 46 | 93 | 36 |
Alex | Halsey | 36 | D | 56 | 48 | 92 | 40 |
Simon | Dennis | 32 | C | 54 | 49 | 86 | 48 |
Emily | Fry | 46 | D | 54 | 49 | 100 | 16 |
Day members results
Mike Wander | 71 |
Pete Hughes | 56 |
Ant Tolley | 49 |
Aaron Cass | 47 |