1st September Shoot 2024 - Results
1st September 2024
Today’s layout at the gun club was definitely on the tougher side, with quite a few commenting on the difficulty of the targets. The simo pair on the skeet ground were really testing, as was the the big looper just behind it on stand 5, the simo rabbit on stand 3 caught some out as well. Thank you to all that came, and we hope to see you all in two weeks time.
High Gun Podium
1
Tom Marsh
87
2=
Mark Coburn
83
2=
Pete Marsh
83
4
Ollie Hughes
82
5
Mark Whillier
80
Handicap Podium
1
Paul Johnson
75 + 24; 99
2=
Danny Saunders
74 + 24; 98
2=
Jeremy Gee
73 + 25; 98
2=
Geoff Hall
73 + 25; 98
2=
Mike Trigg
69 + 29; 98
Club Class
A
Tom Marsh
B
Simon Dennis
C
Paul Johnson
D
Karen Sowerby
Sporting results
First | Last | Personal HC | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank | Handicap detail |
---|---|---|---|---|---|---|---|---|
Tom | Marsh | 5 | A | 87 | 1 | 92 | 18 | 87 + 5; 92 |
Mark | Coburn | 14 | A | 83 | 2 | 97 | 6 | 83 + 14; 97 |
Pete | Marsh | 7 | A | 83 | 2 | 90 | 21 | 83 + 7; 90 |
Ollie | Hughes | 7 | A | 82 | 4 | 89 | 26 | 82 + 7; 89 |
Mark | Whillier | 10 | A | 80 | 5 | 90 | 21 | 80 + 10; 90 |
David | Neale | 16 | A | 79 | 6 | 95 | 9 | 79 + 16; 95 |
Jamie | Cox | 10 | A | 78 | 7 | 88 | 27 | 78 + 10; 88 |
Simon | Dennis | 20 | B | 75 | 8 | 95 | 9 | 75 + 20; 95 |
Stuart | Goody | 10 | A | 75 | 8 | 85 | 38 | 75 + 10; 85 |
Paul | Johnson | 24 | C | 75 | 8 | 99 | 1 | 75 + 24; 99 |
Daryl | Langdon | 15 | A | 75 | 8 | 90 | 21 | 75 + 15; 90 |
Louis | Marwaha | 13 | A | 75 | 8 | 88 | 27 | 75 + 13; 88 |
Dave | Morris | 19 | B | 75 | 8 | 94 | 14 | 75 + 19; 94 |
Mick | Gregson | 16 | A | 74 | 14 | 90 | 21 | 74 + 16; 90 |
Danny | Saunders | 24 | C | 74 | 14 | 98 | 2 | 74 + 24; 98 |
Russ | Spiers | 13 | A | 74 | 14 | 87 | 31 | 74 + 13; 87 |
Mel | Critchley | 13 | A | 73 | 17 | 86 | 35 | 73 + 13; 86 |
Jeremy | Gee | 25 | C | 73 | 17 | 98 | 2 | 73 + 25; 98 |
Geoff | Hall | 25 | C | 73 | 17 | 98 | 2 | 73 + 25; 98 |
Nicholas | Waghorn | 23 | B | 72 | 20 | 95 | 9 | 72 + 23; 95 |
Steve | Dorman | 24 | C | 71 | 21 | 95 | 9 | 71 + 24; 95 |
Iain | Hall | 16 | A | 71 | 21 | 87 | 31 | 71 + 16; 87 |
P J | Strickland | 12 | A | 71 | 21 | 83 | 39 | 71 + 12; 83 |
Bob | Bowers | 13 | A | 70 | 24 | 83 | 39 | 70 + 13; 83 |
Dominic | Cowen | 22 | B | 69 | 25 | 91 | 20 | 69 + 22; 91 |
Richard | Judd | 26 | C | 69 | 25 | 95 | 9 | 69 + 26; 95 |
Mike | Trigg | 29 | C | 69 | 25 | 98 | 2 | 69 + 29; 98 |
Roy | Vivash | 23 | B | 69 | 25 | 92 | 18 | 69 + 23; 92 |
Matt | Butcher | 20 | B | 67 | 29 | 87 | 31 | 67 + 20; 87 |
Glenn | Fitch | 26 | C | 67 | 29 | 93 | 17 | 67 + 26; 93 |
Peter | Grist | 30 | C | 67 | 29 | 97 | 6 | 67 + 30; 97 |
Phil | Strickland | 21 | B | 67 | 29 | 88 | 27 | 67 + 21; 88 |
Louis | Widgery | 29 | C | 67 | 29 | 96 | 8 | 67 + 29; 96 |
Paul | Lynch | 21 | B | 66 | 34 | 87 | 31 | 66 + 21; 87 |
Peter | Squires | 24 | C | 66 | 34 | 90 | 21 | 66 + 24; 90 |
Ross | Harvey | 18 | B | 64 | 36 | 82 | 42 | 64 + 18; 82 |
Karen | Sowerby | 31 | D | 63 | 37 | 94 | 14 | 63 + 31; 94 |
Simon | Hastain | 20 | B | 62 | 38 | 82 | 42 | 62 + 20; 82 |
Pete | Hughes | 27 | C | 61 | 39 | 88 | 27 | 61 + 27; 88 |
Graham | Benton | 24 | C | 59 | 40 | 83 | 39 | 59 + 24; 83 |
Richard | Rivlin | 28 | C | 58 | 41 | 86 | 35 | 58 + 28; 86 |
Howard | Yates | 19 | B | 58 | 41 | 77 | 46 | 58 + 19; 77 |
Andrew | Harvey | 24 | C | 57 | 43 | 81 | 44 | 57 + 24; 81 |
Robbie | Baker | 31 | D | 55 | 44 | 86 | 35 | 55 + 31; 86 |
Emily | Fry | 22 | B | 52 | 45 | 74 | 47 | 52 + 22; 74 |
Nigel | Johnson | 30 | C | 51 | 46 | 81 | 44 | 51 + 30; 81 |
Nigel | Poole | 49 | D | 45 | 47 | 94 | 14 | 45 + 49; 94 |
Day members results
Angus Bellamy | 65 |
Bill Pearce | 74 |