4th February Shoot 2024 - Results
4th February 2024
Once again another blustery day at the Gunclub making a few targets jump around a bit. The simo pair of away birds on the back of the skeet ground really was the card wrecker of the day, having seen a few people blank it, it was definitely harder than it looked. Also anything that was stalling in the air was very wind affected and caused a few points to be lost. Thank you to all that came, and we hope to see you all in two weeks time.
High Gun Podium
1
Tom Marsh
91
2
Mel Critchley
88
3=
Jamie Cox
87
3=
Pete Marsh
87
5
Mark Downer
86
Handicap Podium
1
Alex Elliot
83 + 24; 107
2=
Jim Nolan
71 + 33; 104
2=
Chris Beesley
69 + 35; 104
2=
Tim Wander
61 + 43; 104
5
Nigel Johnson
67 + 35; 102
Club Class
A
Tom Marsh
B
Louis Marwaha
C
Alex Elliot
D
Jim Nolan
Sporting results
| First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Tom | Marsh | 1 | A | 91 | 1 | 92 | 25 |
| Mel | Critchley | 9 | A | 88 | 2 | 97 | 14 |
| Jamie | Cox | 9 | A | 87 | 3 | 96 | 16 |
| Pete | Marsh | 7 | A | 87 | 3 | 94 | 22 |
| Mark | Downer | 4 | A | 86 | 5 | 90 | 28 |
| Ollie | Hughes | 12 | A | 85 | 6 | 97 | 14 |
| Alex | Elliott | 24 | C | 83 | 7 | 107 | 1 |
| Bob | Bowers | 13 | A | 82 | 8 | 95 | 19 |
| Steve | Dorman | 13 | A | 82 | 8 | 95 | 19 |
| Stuart | Goody | 5 | A | 82 | 8 | 87 | 36 |
| Louis | Marwaha | 17 | B | 82 | 8 | 99 | 8 |
| Jennie | Cartwright | 12 | A | 81 | 12 | 93 | 23 |
| Adam | Goulding | 17 | B | 81 | 12 | 98 | 12 |
| Justin | Clayton | 10 | A | 80 | 14 | 90 | 28 |
| Andrew | Harvey | 20 | B | 80 | 14 | 100 | 6 |
| Paul | Lynch | 18 | B | 80 | 14 | 98 | 12 |
| Mick | Gregson | 17 | B | 78 | 17 | 95 | 19 |
| Jim | Bishop | 17 | B | 76 | 18 | 93 | 23 |
| Guy | Hassan-Hicks | 21 | B | 75 | 19 | 96 | 16 |
| David | Neale | 13 | A | 75 | 19 | 88 | 34 |
| Darren | Wray | 24 | C | 75 | 19 | 99 | 8 |
| Roy | Clayton | 13 | A | 74 | 22 | 87 | 36 |
| Steve | Donson | 12 | A | 74 | 22 | 86 | 39 |
| Ross | Harvey | 16 | B | 74 | 22 | 90 | 28 |
| Nicholas | Waghorn | 22 | B | 74 | 22 | 96 | 16 |
| Tom | Carlstedt-Duke | 27 | C | 73 | 26 | 100 | 6 |
| Dominic | Cowen | 18 | B | 73 | 26 | 91 | 27 |
| Danny | Saunders | 17 | B | 73 | 26 | 90 | 28 |
| P J | Strickland | 10 | A | 73 | 26 | 83 | 46 |
| Glenn | Fitch | 18 | B | 72 | 30 | 90 | 28 |
| Daryl | Langdon | 11 | A | 72 | 30 | 83 | 46 |
| Mike | Hendy | 14 | A | 71 | 32 | 85 | 41 |
| Jim | Nolan | 33 | D | 71 | 32 | 104 | 2 |
| Roy | Vivash | 15 | A | 71 | 32 | 86 | 39 |
| Simon | Dennis | 22 | B | 70 | 35 | 92 | 25 |
| Mike | Trigg | 18 | B | 70 | 35 | 88 | 34 |
| Chris | Beesley | 35 | D | 69 | 37 | 104 | 2 |
| Karen | Sowerby | 30 | C | 69 | 37 | 99 | 8 |
| Peter | Squires | 16 | B | 68 | 39 | 84 | 44 |
| Simon | Hastain | 14 | A | 67 | 40 | 81 | 49 |
| Nigel | Johnson | 35 | D | 67 | 40 | 102 | 5 |
| Chris | Carr | 19 | B | 66 | 42 | 85 | 41 |
| Emily | Fry | 24 | C | 66 | 42 | 90 | 28 |
| Jeremy | Gee | 20 | B | 65 | 44 | 85 | 41 |
| Geoff | Hall | 22 | B | 65 | 44 | 87 | 36 |
| Paul | Johnson | 35 | D | 64 | 46 | 99 | 8 |
| Ben | Attrill | 16 | B | 63 | 47 | 79 | 52 |
| Phil | Strickland | 18 | B | 61 | 48 | 79 | 52 |
| Tim | Wander | 43 | D | 61 | 48 | 104 | 2 |
| Graham | Benton | 21 | B | 59 | 50 | 80 | 51 |
| Nigel | Poole | 12 | A | 56 | 51 | 68 | 55 |
| Richard | Judd | 27 | C | 54 | 52 | 81 | 49 |
| Robbie | Baker | 31 | C | 52 | 53 | 83 | 46 |
| Len | Bancroft | 34 | D | 50 | 54 | 84 | 44 |
| Matt | Butcher | 27 | C | 44 | 55 | 71 | 54 |
Day members results
| Dan Bishop | 86 |
| Katie Bishop | 48 |