7th January Shoot 2024 - Results
7th January 2024
High Gun Podium
1
Ollie Hughes
91
2=
Hugh Calloway
90
2=
Ben Morris
90
2=
P J Strickland
90
5
Tom Marsh
89
Handicap Podium
1
Tim Wander
69 + 43; 112
2
Len Bancroft
69 + 42; 111
3
Jamie Cox
88 + 16; 104
4
Alfie Walsh
75 + 28; 103
5=
Hugh Calloway / Mark Coburn / Steve Donson / Graham Benton / Louis Widgery
90 + 12; 102 / 87 + 15; 102 / 85 + 17; 102 / 77 + 25; 102 / 62 + 40; 102
Club Class
A
Ollie Hughes
B
Simon Hastain
C
Graham Benton
D
Tim Wander
Sporting results
| First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ollie | Hughes | 7 | A | 91 | 1 | 98 | 16 |
| Hugh | Calloway | 12 | A | 90 | 2 | 102 | 5 |
| Ben | Morris | 6 | A | 90 | 2 | 96 | 23 |
| P J | Strickland | 9 | A | 90 | 2 | 99 | 13 |
| Tom | Marsh | 4 | A | 89 | 5 | 93 | 34 |
| Oliver | Clayton | 0 | U/C | 88 | 6 | 88 | 49 |
| Jamie | Cox | 16 | A | 88 | 6 | 104 | 3 |
| Mel | Critchley | 9 | A | 88 | 6 | 97 | 18 |
| Pete | Marsh | 5 | A | 88 | 6 | 93 | 34 |
| Mark | Coburn | 15 | A | 87 | 10 | 102 | 5 |
| Steve | Donson | 17 | A | 85 | 11 | 102 | 5 |
| Steve | Dorman | 11 | A | 84 | 12 | 95 | 26 |
| Stuart | Goody | 11 | A | 84 | 12 | 95 | 26 |
| Lee | Pitman | 4 | A | 84 | 12 | 88 | 49 |
| Roy | Clayton | 15 | A | 83 | 15 | 98 | 16 |
| Simon | Hastain | 18 | B | 83 | 15 | 101 | 10 |
| Jennie | Cartwright | 11 | A | 82 | 17 | 93 | 34 |
| David | Neale | 17 | A | 82 | 17 | 99 | 13 |
| Mark | Whillier | 14 | A | 82 | 17 | 96 | 23 |
| Iain | Hall | 12 | A | 81 | 20 | 93 | 34 |
| Paul | Lynch | 20 | B | 81 | 20 | 101 | 10 |
| Ross | Harvey | 16 | A | 79 | 22 | 95 | 26 |
| Graham | Benton | 25 | C | 77 | 23 | 102 | 5 |
| Jim | Bishop | 18 | B | 77 | 23 | 95 | 26 |
| Daryl | Langdon | 13 | A | 77 | 23 | 90 | 45 |
| Adam | Goulding | 17 | A | 76 | 26 | 93 | 34 |
| Andrew | Harvey | 23 | B | 76 | 26 | 99 | 13 |
| Danny | Saunders | 18 | B | 76 | 26 | 94 | 32 |
| Ben | Attrill | 18 | B | 75 | 29 | 93 | 34 |
| Will | Broomfield | 15 | A | 75 | 29 | 90 | 45 |
| Glenn | Fitch | 17 | A | 75 | 29 | 92 | 42 |
| Alfie | Walsh | 28 | C | 75 | 29 | 103 | 4 |
| Louis | Marwaha | 18 | B | 74 | 33 | 92 | 42 |
| Justin | Clayton | 13 | A | 73 | 34 | 86 | 52 |
| Peter | Squires | 18 | B | 72 | 35 | 90 | 45 |
| Geoff | Hall | 24 | B | 71 | 36 | 95 | 26 |
| Richard | Judd | 29 | C | 71 | 36 | 100 | 12 |
| Len | Bancroft | 42 | D | 69 | 38 | 111 | 2 |
| Bob | Bowers | 15 | A | 69 | 38 | 84 | 55 |
| Mike | Hendy | 17 | A | 69 | 38 | 86 | 52 |
| Tim | Wander | 43 | D | 69 | 38 | 112 | 1 |
| Andy | Hallett | 29 | C | 68 | 42 | 97 | 18 |
| Tom | Carlstedt-Duke | 30 | C | 67 | 43 | 97 | 18 |
| Jim | Nolan | 27 | C | 67 | 43 | 94 | 32 |
| Chris | Carr | 24 | B | 66 | 45 | 90 | 45 |
| Paul | Johnson | 31 | C | 66 | 45 | 97 | 18 |
| Pete | Malston | 27 | C | 66 | 45 | 93 | 34 |
| Mike | Trigg | 18 | B | 65 | 48 | 83 | 56 |
| Emily | Fry | 32 | C | 64 | 49 | 96 | 23 |
| Simon | Dennis | 29 | C | 63 | 50 | 92 | 42 |
| Ryan | Peacey | 0 | U/C | 63 | 50 | 63 | 63 |
| Phil | Strickland | 19 | B | 63 | 50 | 82 | 57 |
| Nick | Tolley | 35 | D | 62 | 53 | 97 | 18 |
| Louis | Widgery | 40 | D | 62 | 53 | 102 | 5 |
| Robbie | Baker | 27 | C | 60 | 55 | 87 | 51 |
| Nigel | Johnson | 35 | D | 60 | 55 | 95 | 26 |
| Sophie | Parsons | 0 | U/C | 58 | 57 | 58 | 64 |
| James | Westlotorn | 35 | D | 58 | 57 | 93 | 34 |
| Jeremy | Gee | 20 | B | 56 | 59 | 76 | 60 |
| Matt | Butcher | 26 | C | 54 | 60 | 80 | 58 |
| Adam | Kingswell | 0 | U/C | 54 | 60 | 54 | 65 |
| Karen | Sowerby | 33 | C | 52 | 62 | 85 | 54 |
| Roy | Vivash | 20 | B | 52 | 62 | 72 | 61 |
| George | Walsh | 0 | U/C | 52 | 62 | 52 | 66 |
| David | Greaves | 0 | U/C | 50 | 65 | 50 | 67 |
| Nigel | Poole | 17 | A | 47 | 66 | 64 | 62 |
| Chris | Beesley | 39 | D | 38 | 67 | 77 | 59 |
Day members results
| Luke Bowen-Clarke | 82 |
| Pete Hughes | 61 |