What a welcome to summer – beautiful conditions today at the club, and some good shooting too.
High Gun was a returning to form Lee Pitman ( 92 ) followed by Mark Coburn (90) and James Askew (89)
In the Handicap Competition, 1st place was shared by Phil Strickland 75+29 (104) and Rob Gale 87+17 (104) followed by Lee Pitman 92+11 (103) and James Askew 90+14 (103)
There was DTL today, with a near perfect 99 from Kath Bright – Congratulations
Kath Bright 99 / 292
Pauline Wilson 93 / 272
Ray Rogers 85 / 246
Full Scores from today
| First | Last | Handicap | Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Lee | Pitman | 11 | A | 92 | 1 | 103 | 3 |
| Mark | Coburn | 12 | A | 90 | 2 | 102 | 5 |
| James | Askew | 14 | A | 89 | 3 | 103 | 3 |
| Rob | Gale | 17 | A | 87 | 4 | 104 | 1 |
| Mark | Downer | 0 | u/c | 85 | 5 | 85 | 32 |
| Ollie | Hughes | 16 | A | 84 | 6 | 100 | 8 |
| Paul | Dempsey | 22 | B | 79 | 7 | 101 | 6 |
| Leon | Clifton | 20 | B | 77 | 8 | 97 | 13 |
| Simon | Hastain | 16 | A | 77 | 8 | 93 | 23 |
| Darren | Wray | 23 | C | 77 | 8 | 100 | 8 |
| Mike | Hendy | 18 | A | 76 | 11 | 94 | 20 |
| Alan | Bexon | 19 | A | 75 | 12 | 94 | 20 |
| James | Brett | 20 | B | 75 | 12 | 95 | 18 |
| Harry | Brookwell | 0 | U/c | 75 | 12 | 75 | 34 |
| Steve | Donson | 0 | u/c | 75 | 12 | 75 | 34 |
| Phil | Strickland | 29 | C | 75 | 12 | 104 | 1 |
| Mike | Bolan | 14 | A | 74 | 17 | 88 | 27 |
| Jim | Dempsey | 21 | B | 74 | 17 | 95 | 18 |
| Danny | Saunders | 23 | C | 73 | 19 | 96 | 15 |
| Malcolm | Stables | 23 | C | 73 | 19 | 96 | 15 |
| Ron | Western | 21 | B | 73 | 19 | 94 | 20 |
| Mick | Gregson | 15 | A | 72 | 22 | 87 | 28 |
| Iain | Hall | 15 | A | 72 | 22 | 87 | 28 |
| Dave | Greenham | 29 | C | 71 | 24 | 100 | 8 |
| Sharon | Morris | 19 | B | 71 | 24 | 90 | 26 |
| Roy | Vivash | 23 | C | 70 | 26 | 93 | 23 |
| Chris | Beesley | 33 | D | 68 | 27 | 101 | 6 |
| Robbie | Baker | 33 | D | 67 | 28 | 100 | 8 |
| Daryl | Langdon | 21 | B | 66 | 29 | 87 | 28 |
| Bob | Morris | 19 | B | 64 | 30 | 83 | 33 |
| Peter | Hughes | 25 | C | 62 | 31 | 87 | 28 |
| Merrick | James | 35 | D | 62 | 31 | 97 | 13 |
| Dave | Morris | 0 | u/c | 62 | 31 | 62 | 36 |
| Ian | Williams | 36 | D | 62 | 31 | 98 | 12 |
| James | Westlotorn | 39 | D | 57 | 35 | 96 | 15 |
| Kevin | Wheeler | 37 | D | 56 | 36 | 93 | 23 |
| Jim | Nolan | 0 | u/c | 43 | 37 | 43 | 37 |
| Paul | Brown | 0 | u/c | 42 | 38 | 42 | 38 |
Day Member Scores
Ben Campbell – 69
Steve Dorman – 81
Colin Grimes – 83
Geoff Hall – 65
David Neale – 51 (he shot with a 4 10)
Alan Pearson – 83
Nick Spiers – 84
Russell Spiers – 84
Andrew Powell – 53
Scott Powell – 50
Bryn Saunders – 69