A great day at the club today, the cold winds of the last week, gave way to a mild day, with little wind, and critically – no rain! There was a great layout today, with some nice target combinations, which were easy to miss, yet very satisfying to hit. In general the scores were ‘ up ‘ on average. High Gun was Lee Pitman – shooting with his ‘spare’ gun, with his regular weapon of choice off at the gunsmiths. Exceptional shooting saw him drop two on the Skeet house, and two others around the ground to drop only 4 targets for a fabulous 96. Well done Lee, one of the highest scores we have seen at the club. 2nd place was Ben Morris with 92, and 3rd was Ollie Hughes with 86.
The handicap competition results will be reposted, those originally shown were incorrectly calculated, the podium list will replace this part of the post when they have been corrected. Sorry for any incovenience.
Over on the DTL layout the following scores were recorded.
Pauline Wilson | 91 / 266 |
Roger Wilson | 93 / 263 |
Full Scores from today
First | Last | Club Class | Hits | High Gun Rank |
---|---|---|---|---|
Lee | Pitman | A | 96 | 1 |
Ben | Morris | A | 92 | 2 |
Ollie | Hughes | A | 86 | 3 |
Steve | Donson | A | 85 | 4 |
James | Brett | B | 84 | 5 |
Leon | Clifton | A | 84 | 5 |
Daryl | Langdon | B | 84 | 5 |
Mark | Whillier | A | 84 | 5 |
Mark | Coburn | A | 83 | 9 |
Nik | Read | u/c | 83 | 9 |
Iain | Hall | A | 82 | 11 |
Mike | Bolan | C | 81 | 12 |
Rob | Gale | A | 81 | 12 |
Rob | Butcher | C | 80 | 14 |
Charles | Darbyshire | C | 80 | 14 |
Pete | Wiltshire | C | 80 | 14 |
Darren | Wray | D | 80 | 14 |
Geoff | Hall | D | 77 | 18 |
Jim | Nolan | D | 77 | 18 |
Danny | Saunders | B | 76 | 20 |
Ian | Williams | C | 76 | 20 |
Robbie | Baker | C | 75 | 22 |
Mike | Hendy | B | 75 | 22 |
Bob | Morris | B | 75 | 22 |
Tom | Carlstedt-Duke | D | 72 | 25 |
Roy | Vivash | C | 72 | 25 |
Simon | Hastain | B | 71 | 27 |
Phil | Strickland | D | 70 | 28 |
Merrick | James | D | 68 | 29 |
Chris | Beesley | D | 66 | 30 |
Dave | Greenham | C | 66 | 30 |
Andy | Hallett | u/c | 65 | 32 |
Ian | McLellan | u/c | 59 | 33 |
Pete | Grist | u/c | 51 | 34 |
Day Member scores
Paul Courage | 87 | |
Glenn Fitch | 80 | |
Gavin Calow | 77 | |
Will Morris | 74 | Junior |
Colin Kill | 73 | |
Darren Jol | 72 | |
Brian Waghorn | 70 | |
Piers Tyler | 64 | |
Ian Rylatt | 58 | |
Dominic Cowan | 54 | |
G Attrill | 45 | |
Freya Rylatt | 38 | Colt |
Liz Rylatt | 28 |