Another stunning summers shooting day
7th Aug 2022 Scores
Yet again, another stunningly beautiful day at the gunclub. Today’s layout was a little more friendly than last time, however the quartering away midi and fast long looper on the back of the skeet ground really tested everyone’s metal. The rest of the course had something for everyone and the scores were generally higher than last shoot.
High Gun Podium
1=
Ollie Hughes
88
1=
Ben Morris
88
3
Pete Marsh
87
4=
Stuart Goody, Tom Marsh, Lee Pitman, Danny Saunders
82
8
Daryl Langdon
80
Handicap Podium
1
Emily Fry
115
1
Paul Johnson
110
1
Richard Judd
108
1
Jeremy Gee
107
1
Glenn Fitch,Bob Bowers,Peter Grist
105
Club Class
A
Ollie Hughes,Ben Morris
B
Daryl Langdon
C
Jeremy Gee, Andrew Harvey
D
Richard Judd
Sporting results
Personal HC | Club Class | Hits | HighGun Rank | Handicap | Handicap Rank | ||
---|---|---|---|---|---|---|---|
Ollie | Hughes | 9 | A | 88 | 1 | 97 | 24 |
Ben | Morris | 8 | A | 88 | 1 | 96 | 27 |
Pete | Marsh | 14 | A | 87 | 3 | 101 | 17 |
Stuart | Goody | 0 | U/C | 82 | 4 | 82 | 55 |
Tom | Marsh | 6 | A | 82 | 4 | 88 | 47 |
Lee | Pitman | 11 | A | 82 | 4 | 93 | 38 |
Danny | Saunders | 20 | A | 82 | 4 | 102 | 14 |
Daryl | Langdon | 24 | B | 80 | 8 | 104 | 8 |
Glenn | Fitch | 26 | B | 79 | 9 | 105 | 5 |
Brian | Waghorn | 17 | A | 79 | 9 | 96 | 27 |
Bob | Bowers | 27 | B | 78 | 11 | 105 | 5 |
Jamie | Cox | 18 | A | 78 | 11 | 96 | 27 |
Mark | Whillier | 20 | A | 78 | 11 | 98 | 22 |
Ross | Harvey | 16 | A | 77 | 14 | 93 | 38 |
Rob | Thompson | 0 | U/C | 77 | 14 | 77 | 56 |
Jeremy | Gee | 31 | C | 76 | 16 | 107 | 4 |
Andrew | Harvey | 28 | C | 76 | 16 | 104 | 8 |
Simon | Hastain | 23 | B | 76 | 16 | 99 | 21 |
Russ | Spiers | 17 | A | 76 | 16 | 93 | 38 |
Mark | Coburn | 18 | A | 75 | 20 | 93 | 38 |
Iain | Hall | 20 | A | 75 | 20 | 95 | 31 |
Alfie | Walsh | 27 | B | 75 | 20 | 102 | 14 |
Paul | Courage | 0 | U/C | 74 | 23 | 74 | 58 |
Ben | Attrill | 31 | C | 73 | 24 | 104 | 8 |
Gavin | Calow | 20 | A | 73 | 24 | 93 | 38 |
Adam | Goulding | 21 | B | 73 | 24 | 94 | 35 |
Mick | Gregson | 19 | A | 73 | 24 | 92 | 44 |
Guy | Hassan-Hicks | 0 | U/C | 73 | 24 | 73 | 59 |
Mark | Johnson | 27 | B | 73 | 24 | 100 | 18 |
Nigel | Johnson | 29 | C | 73 | 24 | 102 | 14 |
Dave | Morris | 27 | B | 73 | 24 | 100 | 18 |
Simon | Ingram | 0 | U/C | 72 | 32 | 72 | 60 |
Peter | Squires | 22 | B | 72 | 32 | 94 | 35 |
Phil | Strickland | 34 | C | 70 | 34 | 104 | 8 |
Louis | Marwaha | 34 | C | 69 | 35 | 103 | 12 |
Graham | Benton | 29 | C | 68 | 36 | 97 | 24 |
Richard | Rivlin | 25 | B | 68 | 36 | 93 | 38 |
P J | Strickland | 22 | B | 68 | 36 | 90 | 45 |
Howard | Yates | 27 | B | 68 | 36 | 95 | 31 |
Steve | Dorman | 21 | B | 67 | 40 | 88 | 47 |
Roy | Vivash | 28 | C | 67 | 40 | 95 | 31 |
Robbie | Baker | 34 | C | 64 | 42 | 98 | 22 |
Richard | Judd | 45 | D | 63 | 43 | 108 | 3 |
Paul | Lynch | 20 | A | 63 | 43 | 83 | 54 |
Dennis | Fisher | 28 | C | 62 | 45 | 90 | 45 |
Nick | Tolley | 0 | U/C | 62 | 45 | 62 | 61 |
Peter | Grist | 44 | D | 61 | 47 | 105 | 5 |
Paul | Johnson | 49 | D | 61 | 47 | 110 | 2 |
Chris | Beesley | 37 | D | 60 | 49 | 97 | 24 |
Geoff | Hall | 26 | B | 59 | 50 | 85 | 52 |
David | Neale | 26 | B | 59 | 50 | 85 | 52 |
Len | Bancroft | 45 | D | 58 | 52 | 103 | 12 |
Paul | Kennedy | 42 | D | 58 | 52 | 100 | 18 |
Jim | Nolan | 29 | C | 58 | 52 | 87 | 49 |
Tom | Carlstedt-Duke | 30 | C | 57 | 55 | 87 | 49 |
Emily | Fry | 58 | D | 57 | 55 | 115 | 1 |
Mike | Hendy | 19 | A | 57 | 55 | 76 | 57 |
John | Roche | 39 | D | 56 | 58 | 95 | 31 |
Alex | Halsey | 0 | U/C | 55 | 59 | 55 | 62 |
Jess | Hendy | 0 | U/C | 55 | 59 | 55 | 62 |
Tony | Vickers | 39 | D | 55 | 59 | 94 | 35 |
Simon | Dennis | 33 | C | 54 | 62 | 87 | 49 |
Cavan | Williams | 0 | U/C | 48 | 63 | 48 | 64 |
Nicholas | Waghorn | 55 | D | 41 | 64 | 96 | 27 |
Day members results
Jack Bradley | 79 |
Hugh Calloway | 79 |
Steve King | 48 |
Carrie King | 36 |
Tom Smith (JNR) | 63 |
Simon West | 87 |